Lewis Van Goethem
Lewis Van Goethem,
F RL
(104036)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Buffalo Bulls
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Technique |
+4 |
100
|
|
Dribbling |
+4 |
100
|
|
First Touch |
100
|
||
Game Vision |
69
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 569 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Anticipation |
90
|
|
Composure |
90
|
|
Concentration |
8
|
|
Decisions |
0
|
|
| Total: | 388 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
100
|
|
Acceleration |
+4 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 86,2% |
| Skills per week: | 5,46 |
| Skills: | 869 |
| ME Mental Skills: | 388 |
| Total: | 1257 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-7-6-5-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 534 | 24688 | 6,51 | 257 | 398 | 18 | - | - |
| Int. Career | 5 | 300 | 7,80 | 3 | 9 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3444/5158 | Effectiveness | 67% | Key Passes | 840 (16%) | |||||
| Completed Long Passes / Total Long Passes | 297/478 | Effectiveness | 62% | Key Long Passes | 124 (26%) | |||||
| Completed Crosses / Crosses | 2803/4579 | Effectiveness | 61% | |||||||
| Dribbles Won / Total Dribbles | 1156/1932 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 700/1419 | Effectiveness | 49% | Goals | 257 (37%) | |||||
| Long Shots on Goal / Long Shots | 5/112 | Effectiveness | 4% | |||||||
| Tackles Won / Total Tackles | 184/492 | Effectiveness | 37% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 200/1733 | Effectiveness | 12% | |||||||
| Headers Won / Total Headers | 263/301 | Effectiveness | 87% | Key Headers | 86 (29%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,25 | Totals | 1733 | |||||||
| Tackles | 0,92 | Totals | 492 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 5,73 km | Totals | 3061,4 km | |||||||
| Passes | 9,66 | Totals | 5158 | |||||||
| Key Passes | 1,57 | Totals | 840 | |||||||
| Crosses | 8,57 | Totals | 4579 | |||||||
| Shots | 2,66 | Totals | 1419 | |||||||
| Shots on Goal | 1,31 | Totals | 700 | |||||||
| Fouls Suffered | 0,65 | Totals | 348 | |||||||
| Fouls Committed | 0,19 | Totals | 101 | |||||||
| Offsides | 0,54 | Totals | 287 | |||||||

Options
Lewis Van Goethem

Finishing
