Hazim
| Age: | 36 Years (1/46) |
|---|---|
| Place of Birth: |
Giza
42 Caps / 3 Goals |
| Nationality: | Egypt |
| Other Nationalities: |
Romania 87 Caps / 45 Goals 8 U21 caps / 3 Goals Canada ![]() France ![]() Italy
|
| Favorite Foot: | Right |
| Cur. Location: | Hastings |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1083; National Ranking: #14 | |
| Team: |
Šebestovci
(England)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Arrogant |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
Šebestovci
(England)
|
|---|---|
| Happiness: | Feels good in the club |
| Regina Shooters U19 | From 16/03/2021 to 28/03/2021 | 12 days |
|---|---|---|
| Regina Shooters | From 16/03/2021 to 17/03/2021 | 1 days |
| F. F. C | From 30/09/2017 to 02/10/2017 | 2 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Game Vision |
100
|
||
Long Shots |
100
|
||
Dribbling |
+10 |
100
|
|
Set Pieces |
100
|
||
Positioning |
+10 |
99
|
|
Technique |
+10 |
99
|
|
First Touch |
99
|
||
Finishing |
65
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 862 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
80
|
|
Concentration |
65
|
|
| Total: | 545 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+10 |
95
|
|
Acceleration |
95
|
||
Stamina |
94
|
||
| Total: | 284 | ||
| Summary | |
|---|---|
| Training Efficiency: | 93,3% |
| Skills per week: | 3,77 |
| Skills: | 1146 |
| ME Mental Skills: | 545 |
| Total: | 1691 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-10-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 328 | 22707 | 7,52 | 360 | 512 | 68 | - | - |
| Int. Career | 95 | 5488 | 6,86 | 48 | 129 | 11 | - | - |
| CT - Career | 42 | 2545 | 5,48 | 3 | 7 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2879/4493 | Effectiveness | 64% | Key Passes | 472 (11%) | |||||
| Completed Long Passes / Total Long Passes | 508/993 | Effectiveness | 51% | Key Long Passes | 200 (20%) | |||||
| Completed Crosses / Crosses | 6168/6690 | Effectiveness | 92% | |||||||
| Dribbles Won / Total Dribbles | 1530/2741 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 804/1067 | Effectiveness | 75% | Goals | 360 (45%) | |||||
| Long Shots on Goal / Long Shots | 870/1756 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 474/605 | Effectiveness | 78% | Key Tackles | 9 (1%) | |||||
| Key Interceptions / Interceptions | 190/2420 | Effectiveness | 8% | |||||||
| Headers Won / Total Headers | 258/310 | Effectiveness | 83% | Key Headers | 100 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,38 | Totals | 2420 | |||||||
| Tackles | 1,84 | Totals | 605 | |||||||
| Key Tackles | 0,03 | Totals | 9 | |||||||
| Covered Distance | 16,29 km | Totals | 5343,4 km | |||||||
| Passes | 13,70 | Totals | 4493 | |||||||
| Key Passes | 1,44 | Totals | 472 | |||||||
| Crosses | 20,40 | Totals | 6690 | |||||||
| Shots | 3,25 | Totals | 1067 | |||||||
| Shots on Goal | 2,45 | Totals | 804 | |||||||
| Fouls Suffered | 1,89 | Totals | 619 | |||||||
| Fouls Committed | 0,70 | Totals | 230 | |||||||
| Offsides | 0,24 | Totals | 80 | |||||||




Tackling
