Emad .
'83%'| Age: | 34 Years (1/48) |
|---|---|
| Place of Birth: |
Abu Dhabi
26 Caps / 1 Goals |
| Nationality: | United Arab Emirates |
| Other Nationalities: |
Romania 7 U21 caps / 0 Goals Venezuela 100 Caps / 10 Goals Austria ![]() Egypt
|
| Favorite Foot: | Left |
| Cur. Location: | Cairo |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1302; National Ranking: #3 | |
| Team: |
Masr
(Egypt)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Arrogant |
|---|---|
| Life Style: | |
| Manager: | Abu Dhabi |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
Masr
(Egypt)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Abu Dhabi | From 17/02/2019 to present date | 2635 days |
|---|---|---|
| FC MASR U19 | From 18/02/2025 to 21/05/2025 | 92 days |
| EGY U19 | From 13/10/2024 to 20/10/2024 | 7 days |
| EGY | From 13/10/2024 to 20/10/2024 | 7 days |
Trophy Room
![]() | Daegu United FC | ▪ | *GA* 3. Bundesliga 1 | ▪ | Season 59 (20/10/2024) |
![]() | Daegu United FC | ▪ | Strike Challenge Final | ▪ | Season 59 (20/10/2024) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Dribbling |
+8 |
100
|
|
First Touch |
99
|
||
Marking |
98
|
||
Heading |
48
|
||
Jumping |
27
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 772 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Concentration |
54
|
|
| Total: | 554 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Games | 1 | 90 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 449 | 37161 | 5,98 | 22 | 84 | 12 | - | - |
| Int. Career | 107 | 8420 | 5,88 | 10 | 15 | 3 | - | - |
| CT - Career | 26 | 2274 | 4,85 | 1 | 8 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6744/9613 | Effectiveness | 70% | Key Passes | 482 (5%) | |||||
| Completed Long Passes / Total Long Passes | 2331/4159 | Effectiveness | 56% | Key Long Passes | 925 (22%) | |||||
| Completed Crosses / Crosses | 142/152 | Effectiveness | 93% | |||||||
| Dribbles Won / Total Dribbles | 341/506 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 54/82 | Effectiveness | 66% | Goals | 22 (41%) | |||||
| Long Shots on Goal / Long Shots | 0/11 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1045/1529 | Effectiveness | 68% | Key Tackles | 391 (26%) | |||||
| Key Interceptions / Interceptions | 4466/5287 | Effectiveness | 84% | |||||||
| Headers Won / Total Headers | 306/309 | Effectiveness | 99% | Key Headers | 17 (6%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,78 | Totals | 5287 | |||||||
| Tackles | 3,41 | Totals | 1529 | |||||||
| Key Tackles | 0,87 | Totals | 391 | |||||||
| Covered Distance | 15,07 km | Totals | 6765,2 km | |||||||
| Passes | 21,41 | Totals | 9613 | |||||||
| Key Passes | 1,07 | Totals | 482 | |||||||
| Crosses | 0,34 | Totals | 152 | |||||||
| Shots | 0,18 | Totals | 82 | |||||||
| Shots on Goal | 0,12 | Totals | 54 | |||||||
| Fouls Suffered | 2,46 | Totals | 1104 | |||||||
| Fouls Committed | 0,64 | Totals | 287 | |||||||
| Offsides | 0,01 | Totals | 4 | |||||||



Tackling
