Richard Chenier
Richard Chenier,
D R
(123067)
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Marking |
26
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 326 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
94
|
|
Anticipation |
81
|
|
Concentration |
80
|
|
Decisions |
80
|
|
Composure |
0
|
|
| Total: | 435 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 32,3% |
| Skills per week: | 2,05 |
| Skills: | 326 |
| ME Mental Skills: | 435 |
| Total: | 761 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 7-7-6-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 69 | 6248 | 5,01 | 1 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 752/1122 | Effectiveness | 67% | Key Passes | 85 (8%) | |||||
| Completed Long Passes / Total Long Passes | 129/204 | Effectiveness | 63% | Key Long Passes | 29 (14%) | |||||
| Completed Crosses / Crosses | 7/18 | Effectiveness | 39% | |||||||
| Dribbles Won / Total Dribbles | 19/75 | Effectiveness | 25% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 1 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 112/239 | Effectiveness | 47% | Key Tackles | 33 (14%) | |||||
| Key Interceptions / Interceptions | 285/403 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 15/17 | Effectiveness | 88% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,84 | Totals | 403 | |||||||
| Tackles | 3,46 | Totals | 239 | |||||||
| Key Tackles | 0,48 | Totals | 33 | |||||||
| Covered Distance | 7,79 km | Totals | 537,3 km | |||||||
| Passes | 16,26 | Totals | 1122 | |||||||
| Key Passes | 1,23 | Totals | 85 | |||||||
| Crosses | 0,26 | Totals | 18 | |||||||
| Shots | 0,01 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,09 | Totals | 6 | |||||||
| Fouls Committed | 0,45 | Totals | 31 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Richard Chenier

Tackling
