Elis Montero
| Age: | 38 Years (1/44) |
|---|---|
| Place of Birth: |
Canelones
29 Caps / 8 Goals |
| Nationality: |
Uruguay
152 Caps / 83 Goals 13 U21 caps / 5 Goals 12 U18 caps / 3 Goals |
| Other Nationalities: |
Spain 17 U21 caps / 2 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Barcelona |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #748; National Ranking: #21 | |
| Team: |
Infierno Tricolor
(Spain)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | Infierno Tricolor Infierno Tricolor U19 |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | Canelones |
| Other Players: |
| Team: |
Infierno Tricolor
(Spain)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Infierno Tricolor | From 23/04/2025 to present date | 378 days |
|---|---|---|
| Sporting club Rivera B | From 03/12/2021 to 17/11/2023 | 714 days |
| Infiernito | From 16/01/2020 to 02/02/2023 | 1113 days |
| Sporting club Rivera B U19 | From 03/12/2021 to 10/09/2022 | 281 days |
| Infiernito B | From 17/01/2020 to 03/12/2021 | 686 days |
| Infiernito U19 | From 16/01/2020 to 24/02/2021 | 405 days |
Trophy Room
![]() | Infierno Tricolor | ▪ | Supercopa España Final SuperCopa | ▪ | Season 64 (29/01/2026) |
![]() | Infierno Tricolor | ▪ | Trans-Pyrenean Prima Divisio 1 | ▪ | Season 64 (03/05/2026) |
![]() | Infierno Tricolor | ▪ | Supercopa España Final SuperCopa | ▪ | Season 63 (09/10/2025) |
![]() | Infierno Tricolor | ▪ | Trans-Pyrenean Prima Divisio 1 | ▪ | Season 63 (11/01/2026) |
![]() | Infierno Tricolor | ▪ | Trans-Pyrenean Prima Divisio 1 | ▪ | Season 62 (21/09/2025) |
![]() | Infierno Tricolor | ▪ | Cup of Europe Final | ▪ | Season 61 (24/05/2025) |
![]() | Infierno Tricolor | ▪ | Intercontinental Cup Final | ▪ | Season 61 (02/06/2025) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 53 (19/12/2022) |
![]() | Soriano F.C. | ▪ | League - B2 | ▪ | Season 53 (19/12/2022) |
![]() | Sporting club Rivera U19 | ▪ | League - Campeonato Uruguayo Sub19 (B1) | ▪ | Season 53 (19/12/2022) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 52 (27/08/2022) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 52 (29/08/2022) |
![]() | Soriano F.C. | ▪ | League - B1 | ▪ | Season 52 (29/08/2022) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 51 (09/05/2022) |
![]() | Soriano F.C. | ▪ | League - B2 | ▪ | Season 51 (09/05/2022) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 50 (17/01/2022) |
![]() | Soriano F.C. | ▪ | League - B1 | ▪ | Season 50 (17/01/2022) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 49 (25/09/2021) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 49 (27/09/2021) |
![]() | Soriano F.C. | ▪ | League - B2 | ▪ | Season 49 (27/09/2021) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 48 (06/06/2021) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 48 (07/06/2021) |
![]() | Sporting club Rivera | ▪ | Cup | ▪ | Season 47 (13/02/2021) |
![]() | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 47 (15/02/2021) |
![]() | Soriano F.C. | ▪ | League - B2 | ▪ | Season 47 (15/02/2021) |
![]() | Soriano F.C. | ▪ | League - B2 | ▪ | Season 46 (26/10/2020) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Game Vision |
100
|
||
Dribbling |
+8 |
100
|
|
Tackling |
99
|
||
First Touch |
99
|
||
Technique |
+8 |
82
|
|
Positioning |
63
|
||
Long Shots |
11
|
||
Heading |
5
|
||
Set Pieces |
3
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 662 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
21
|
|
| Total: | 521 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 358 | 18283 | 6,68 | 320 | 167 | 42 | - | - |
| Internationals | 1 | 29 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 193 | 8146 | 6,48 | 93 | 114 | 4 | - | - |
| CT - Career | 29 | 2276 | 6,76 | 8 | 21 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3149/4989 | Effectiveness | 63% | Key Passes | 765 (15%) | |||||
| Completed Long Passes / Total Long Passes | 504/903 | Effectiveness | 56% | Key Long Passes | 217 (24%) | |||||
| Completed Crosses / Crosses | 598/1011 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 746/1181 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 990/1530 | Effectiveness | 65% | Goals | 320 (32%) | |||||
| Long Shots on Goal / Long Shots | 10/70 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 633/864 | Effectiveness | 73% | Key Tackles | 205 (24%) | |||||
| Key Interceptions / Interceptions | 985/2722 | Effectiveness | 36% | |||||||
| Headers Won / Total Headers | 249/269 | Effectiveness | 93% | Key Headers | 117 (43%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,60 | Totals | 2722 | |||||||
| Tackles | 2,41 | Totals | 864 | |||||||
| Key Tackles | 0,57 | Totals | 205 | |||||||
| Covered Distance | 7,19 km | Totals | 2573,1 km | |||||||
| Passes | 13,94 | Totals | 4989 | |||||||
| Key Passes | 2,14 | Totals | 765 | |||||||
| Crosses | 2,82 | Totals | 1011 | |||||||
| Shots | 4,27 | Totals | 1530 | |||||||
| Shots on Goal | 2,77 | Totals | 990 | |||||||
| Fouls Suffered | 0,58 | Totals | 209 | |||||||
| Fouls Committed | 0,31 | Totals | 110 | |||||||
| Offsides | 0,20 | Totals | 72 | |||||||


Currently in National Team Squad

Finishing
