Danyle Masters
| Age: | 33 Years (16/47) |
|---|---|
| Place of Birth: | Brisbane |
| Nationality: |
Australia
64 Caps / 134 Goals |
| Other Nationalities: |
Ireland ![]() Indonesia  ![]() Italy 
|
| Favorite Foot: | Right |
| Cur. Location: | Glasgow |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1492; National Ranking: #8 | |
| Team: |
THE BEAST
(Scotland)
|
|---|---|
NT (all levels) match suspension for 1 games | |
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
THE BEAST
(Scotland)
|
|---|---|
NT (all levels) match suspension for 1 games | |
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Positioning |
99
|
||
Technique |
+10 |
99
|
|
Finishing |
97
|
||
Dribbling |
+10 |
96
|
|
First Touch |
96
|
||
Crosses |
88
|
||
Long Shots |
70
|
||
Game Vision |
40
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 685 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
90
|
|
| Total: | 590 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| SLCup | 5 | 454 | 8,80 | 24 | 15 | 4 | 0 | 0 |
| Global League | 5 | 451 | 9,40 | 14 | 12 | 4 | 1 | 0 |
| Scottish Premier League | 6 | 548 | 8,50 | 24 | 19 | 1 | 0 | 0 |
| European Challenger Cup | 1 | 92 | 4,00 | 0 | 0 | 0 | 1 | 0 |
| Qualification - Path of Cup Winners | 3 | 270 | 6,00 | 4 | 0 | 1 | 1 | 0 |
| Career | 346 | 25278 | 6,55 | 161 | 289 | 27 | - | - |
| Internationals | 1 | 39 | 5,00 | 0 | 0 | 0 | 0 | 1 |
| Int. Career | 63 | 5022 | 7,51 | 134 | 82 | 11 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3771/6048 | Effectiveness | 62% | Key Passes | 705 (12%) | |||||
| Completed Long Passes / Total Long Passes | 507/930 | Effectiveness | 55% | Key Long Passes | 221 (24%) | |||||
| Completed Crosses / Crosses | 2038/3555 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 1056/2261 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 508/1010 | Effectiveness | 50% | Goals | 161 (32%) | |||||
| Long Shots on Goal / Long Shots | 68/160 | Effectiveness | 42% | |||||||
| Tackles Won / Total Tackles | 225/776 | Effectiveness | 29% | Key Tackles | 21 (3%) | |||||
| Key Interceptions / Interceptions | 523/2759 | Effectiveness | 19% | |||||||
| Headers Won / Total Headers | 263/306 | Effectiveness | 86% | Key Headers | 108 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,97 | Totals | 2759 | |||||||
| Tackles | 2,24 | Totals | 776 | |||||||
| Key Tackles | 0,06 | Totals | 21 | |||||||
| Covered Distance | 9,87 km | Totals | 3414,8 km | |||||||
| Passes | 17,48 | Totals | 6048 | |||||||
| Key Passes | 2,04 | Totals | 705 | |||||||
| Crosses | 10,27 | Totals | 3555 | |||||||
| Shots | 2,92 | Totals | 1010 | |||||||
| Shots on Goal | 1,47 | Totals | 508 | |||||||
| Fouls Suffered | 0,86 | Totals | 297 | |||||||
| Fouls Committed | 1,12 | Totals | 386 | |||||||
| Offsides | 0,34 | Totals | 116 | |||||||




NT (all levels) match suspension for 1 games
Currently in National Team Squad
Positioning