Piotr Jaromin
| Age: | 34 Years (1/48) |
|---|---|
| Place of Birth: | Katowice |
| Nationality: |
Poland
43 U21 caps / 45 Goals 10 U18 caps / 6 Goals |
| Other Nationalities: |
Kazakhstan 129 Caps / 222 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Astana |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #211; National Ranking: #6 | |
| Team: |
AJAX
(Kazakhstan)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | AJAX AJAX U19 Poland |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 10 |
| Wife: | Beatrycze (Poland) Looks: 45%, Intelligence: 38% |
| Shop: | None |
| Houses: | Astana |
| Other Players: |
| Team: |
AJAX
(Kazakhstan)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Poland | From 22/03/2024 to present date | 775 days |
|---|---|---|
| AJAX | From 20/09/2025 to present date | 228 days |
| AJAX U19 | From 20/09/2025 to present date | 228 days |
| AJAX B | From 01/10/2025 to present date | 217 days |
| AJAX U19 | From 10/04/2023 to 12/02/2025 | 674 days |
| AJAX | From 10/04/2023 to 12/02/2025 | 674 days |
| Kazakhstan | From 11/04/2023 to 22/03/2024 | 346 days |
Trophy Room
![]() | AJAX | ▪ | Kazakhstan Super Cup Kazakhstan Super Cup Final | ▪ | Season 64 (01/02/2026) |
![]() | AJAX | ▪ | Kazakhstan Premier League 1 | ▪ | Season 64 (27/04/2026) |
![]() | AJAX B | ▪ | Kazakhstan Premier League 1 | ▪ | Season 64 (27/04/2026) |
![]() | AJAX U19 | ▪ | U19 Premier League U19 Premier League 1 | ▪ | Season 64 (27/04/2026) |
![]() | AJAX | ▪ | Cup | ▪ | Season 64 (02/05/2026) |
![]() | AJAX | ▪ | Cup | ▪ | Season 64 (02/05/2026) |
![]() | AJAX | ▪ | Kazakhstan Super Cup Kazakhstan Super Final 1 | ▪ | Season 63 (12/10/2025) |
![]() | AJAX | ▪ | Kazakhstan Premier League 1 | ▪ | Season 63 (05/01/2026) |
![]() | AJAX U19 | ▪ | U19 Premier League U19 Premier League 1 | ▪ | Season 63 (05/01/2026) |
![]() | AJAX | ▪ | Cup | ▪ | Season 63 (10/01/2026) |
![]() | AJAX | ▪ | Cup | ▪ | Season 63 (10/01/2026) |
![]() | AJAX | ▪ | Kazakhstan Premier League Kazakhstan Premier League 1 | ▪ | Season 60 (03/02/2025) |
![]() | AJAX U19 | ▪ | U19 Premier League U19 Premier League 1 | ▪ | Season 60 (03/02/2025) |
![]() | AJAX | ▪ | Cup | ▪ | Season 60 (08/02/2025) |
![]() | AJAX | ▪ | Cup | ▪ | Season 60 (08/02/2025) |
![]() | AJAX | ▪ | Kazakhstan Premier League Kazakhstan Premier League 1 | ▪ | Season 58 (24/06/2024) |
![]() | AJAX U19 | ▪ | U19 Premier League U19 Premier League 1 | ▪ | Season 58 (24/06/2024) |
![]() | AJAX | ▪ | Cup | ▪ | Season 58 (29/06/2024) |
![]() | AJAX | ▪ | Cup | ▪ | Season 58 (29/06/2024) |
![]() | AJAX | ▪ | Kazakhstan Premier League Kazakhstan Premier League 1 | ▪ | Season 57 (04/03/2024) |
![]() | AJAX U19 | ▪ | U19 Premier League U19 Premier League 1 | ▪ | Season 57 (04/03/2024) |
![]() | AJAX | ▪ | Cup | ▪ | Season 57 (09/03/2024) |
![]() | AJAX | ▪ | Cup | ▪ | Season 57 (09/03/2024) |
![]() | AJAX | ▪ | Kazakhstan Premier League Kazakhstan Premier League 1 | ▪ | Season 56 (13/11/2023) |
![]() | AJAX U19 | ▪ | U19 Premier League U19 Premier League 1 | ▪ | Season 56 (13/11/2023) |
![]() | AJAX | ▪ | Cup | ▪ | Season 56 (18/11/2023) |
![]() | AJAX | ▪ | Kazakhstan Premier League Kazakhstan Premier League 1 | ▪ | Season 55 (24/07/2023) |
![]() | AJAX | ▪ | Cup | ▪ | Season 55 (29/07/2023) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+10 |
99
|
|
Dribbling |
+10 |
99
|
|
First Touch |
99
|
||
Tackling |
95
|
||
Long Shots |
44
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 736 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
70
|
|
Concentration |
25
|
|
| Total: | 495 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Games | 1 | 47 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 416 | 35794 | 7,96 | 1402 | 224 | 185 | - | - |
| Int. Career | 182 | 15946 | 6,97 | 273 | 58 | 47 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4620/6576 | Effectiveness | 70% | Key Passes | 1024 (16%) | |||||
| Completed Long Passes / Total Long Passes | 218/364 | Effectiveness | 60% | Key Long Passes | 94 (26%) | |||||
| Completed Crosses / Crosses | 1234/2050 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 2176/3166 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 3517/5972 | Effectiveness | 59% | Goals | 1402 (40%) | |||||
| Long Shots on Goal / Long Shots | 106/381 | Effectiveness | 28% | |||||||
| Tackles Won / Total Tackles | 580/844 | Effectiveness | 69% | Key Tackles | 12 (1%) | |||||
| Key Interceptions / Interceptions | 214/3703 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 838/909 | Effectiveness | 92% | Key Headers | 430 (47%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,90 | Totals | 3703 | |||||||
| Tackles | 2,03 | Totals | 844 | |||||||
| Key Tackles | 0,03 | Totals | 12 | |||||||
| Covered Distance | 9,85 km | Totals | 4097,2 km | |||||||
| Passes | 15,81 | Totals | 6576 | |||||||
| Key Passes | 2,46 | Totals | 1024 | |||||||
| Crosses | 4,93 | Totals | 2050 | |||||||
| Shots | 14,36 | Totals | 5972 | |||||||
| Shots on Goal | 8,45 | Totals | 3517 | |||||||
| Fouls Suffered | 1,48 | Totals | 614 | |||||||
| Fouls Committed | 0,42 | Totals | 173 | |||||||
| Offsides | 0,53 | Totals | 220 | |||||||



Finishing
