Caius Schuh
| Age: | 30 Years (1/52) |
|---|---|
| Place of Birth: |
Brașov
5 Caps / 0 Goals 35 U21 caps / 0 Goals 24 U18 caps / 0 Goals |
| Nationality: | Romania |
| Other Nationalities: |
England 28 Caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Barcelona |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1015; National Ranking: #39 | |
| Team: |
Bandits
(Spain)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
Bandits
(Spain)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
Currently in National Team Squad
|
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
+8 |
100
|
|
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Set Pieces |
99
|
||
Game Vision |
90
|
||
Crosses |
81
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 870 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
17
|
|
| Total: | 517 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 107,2% |
| Skills per week: | 5,62 |
| Skills: | 1170 |
| ME Mental Skills: | 517 |
| Total: | 1687 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-6-7-5-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 552 | 41876 | 5,96 | 9 | 163 | 18 | - | - |
| Internationals | 1 | 90 | 4,00 | 0 | 0 | 0 | 1 | 0 |
| Int. Career | 27 | 1825 | 5,85 | 0 | 2 | 1 | - | - |
| CT - Career | 64 | 5763 | 6,02 | 0 | 8 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7784/11869 | Effectiveness | 66% | Key Passes | 652 (5%) | |||||
| Completed Long Passes / Total Long Passes | 1810/3089 | Effectiveness | 59% | Key Long Passes | 558 (18%) | |||||
| Completed Crosses / Crosses | 875/1414 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 321/546 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 10/12 | Effectiveness | 83% | Goals | 9 (90%) | |||||
| Long Shots on Goal / Long Shots | 16/51 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 2453/3422 | Effectiveness | 72% | Key Tackles | 1016 (30%) | |||||
| Key Interceptions / Interceptions | 4225/6037 | Effectiveness | 70% | |||||||
| Headers Won / Total Headers | 237/261 | Effectiveness | 91% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,94 | Totals | 6037 | |||||||
| Tackles | 6,20 | Totals | 3422 | |||||||
| Key Tackles | 1,84 | Totals | 1016 | |||||||
| Covered Distance | 9,12 km | Totals | 5036,2 km | |||||||
| Passes | 21,50 | Totals | 11869 | |||||||
| Key Passes | 1,18 | Totals | 652 | |||||||
| Crosses | 2,56 | Totals | 1414 | |||||||
| Shots | 0,02 | Totals | 12 | |||||||
| Shots on Goal | 0,02 | Totals | 10 | |||||||
| Fouls Suffered | 0,17 | Totals | 96 | |||||||
| Fouls Committed | 0,39 | Totals | 215 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||


Tackling
