Dirk Arminia
| Age: | 30 Years (1/52) |
|---|---|
| Place of Birth: |
München
43 Caps / 0 Goals 41 U21 caps / 7 Goals |
| Nationality: |
Germany
17 U21 caps / 0 Goals |
| Other Nationalities: |
France 50 Caps / 11 Goals Northern Ireland
|
| Favorite Foot: | Right |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #998; National Ranking: #49 | |
| Team: |
FC Kaijū
(Austria)
|
|---|---|
Suspended for 1 match(es) on competition: Champions League - Europe Suspended for 1 match(es) on competition: Global League | |
| Happiness: | Looking forward to staying in the club for a long time |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 10 days | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | Smelly Shirts |
| Houses: | None |
| Other Players: |
| Team: |
FC Kaijū
(Austria)
|
|---|---|
Suspended for 1 match(es) on competition: Champions League - Europe Suspended for 1 match(es) on competition: Global League | |
| Happiness: | Looking forward to staying in the club for a long time |
| Currently in City Squad |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
100
|
|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
100
|
||
Jumping |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Heading |
32
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 832 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Anticipation |
75
|
|
Concentration |
60
|
|
Composure |
60
|
|
| Total: | 495 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 340 | 23007 | 5,48 | 3 | 63 | 0 | - | - |
| City Teams | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 67 | 4456 | 5,72 | 11 | 24 | 0 | - | - |
| CT - Career | 83 | 6305 | 5,82 | 7 | 16 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4077/6296 | Effectiveness | 65% | Key Passes | 284 (5%) | |||||
| Completed Long Passes / Total Long Passes | 724/1347 | Effectiveness | 54% | Key Long Passes | 201 (15%) | |||||
| Completed Crosses / Crosses | 43/78 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 160/299 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 14/23 | Effectiveness | 61% | Goals | 3 (21%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1015/1464 | Effectiveness | 69% | Key Tackles | 532 (36%) | |||||
| Key Interceptions / Interceptions | 2293/3085 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 246/259 | Effectiveness | 95% | Key Headers | 1 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,07 | Totals | 3085 | |||||||
| Tackles | 4,31 | Totals | 1464 | |||||||
| Key Tackles | 1,56 | Totals | 532 | |||||||
| Covered Distance | 8,91 km | Totals | 3029,6 km | |||||||
| Passes | 18,52 | Totals | 6296 | |||||||
| Key Passes | 0,84 | Totals | 284 | |||||||
| Crosses | 0,23 | Totals | 78 | |||||||
| Shots | 0,07 | Totals | 23 | |||||||
| Shots on Goal | 0,04 | Totals | 14 | |||||||
| Fouls Suffered | 0,69 | Totals | 235 | |||||||
| Fouls Committed | 0,47 | Totals | 160 | |||||||
| Offsides | 0,01 | Totals | 3 | |||||||


Suspended for 1 match(es) on competition:
Tackling