Leoš Šťastný
| Age: | 30 Years (1/52) |
|---|---|
| Place of Birth: |
Praha
69 Caps / 109 Goals |
| Nationality: |
Czech Republic
31 Caps / 23 Goals 30 U21 caps / 14 Goals |
| Other Nationalities: |
Croatia ![]() Slovakia
|
| Favorite Foot: | Right |
| Cur. Location: | Hastings |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #576; National Ranking: #11 | |
| Team: |
Šebestovci
(England)
(On Loan from FC Vinice B, until 25/08/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 (+ 0) | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | Vinické sklepy |
| Houses: | Prešov |
| Other Players: |
| Team: |
Šebestovci
(England)
(On Loan from FC Vinice B, until 25/08/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
Set Pieces |
100
|
||
First Touch |
100
|
||
Long Shots |
30
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 830 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
95
|
|
Anticipation |
90
|
|
Concentration |
90
|
|
Composure |
90
|
|
| Total: | 565 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 104,9% |
| Skills per week: | 5,43 |
| Skills: | 1130 |
| ME Mental Skills: | 565 |
| Total: | 1695 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 10-10-10-10-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 306 | 24335 | 7,32 | 373 | 163 | 57 | - | - |
| City Teams | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 61 | 4867 | 7,08 | 37 | 37 | 5 | - | - |
| CT - Career | 68 | 4864 | 6,85 | 109 | 60 | 12 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6284/9509 | Effectiveness | 66% | Key Passes | 1263 (13%) | |||||
| Completed Long Passes / Total Long Passes | 300/572 | Effectiveness | 52% | Key Long Passes | 136 (24%) | |||||
| Completed Crosses / Crosses | 574/1114 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 1365/2598 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 1350/2221 | Effectiveness | 61% | Goals | 373 (28%) | |||||
| Long Shots on Goal / Long Shots | 79/217 | Effectiveness | 36% | |||||||
| Tackles Won / Total Tackles | 966/1309 | Effectiveness | 74% | Key Tackles | 276 (21%) | |||||
| Key Interceptions / Interceptions | 1145/4029 | Effectiveness | 28% | |||||||
| Headers Won / Total Headers | 474/530 | Effectiveness | 89% | Key Headers | 124 (23%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 13,17 | Totals | 4029 | |||||||
| Tackles | 4,28 | Totals | 1309 | |||||||
| Key Tackles | 0,90 | Totals | 276 | |||||||
| Covered Distance | 11,01 km | Totals | 3370,2 km | |||||||
| Passes | 31,08 | Totals | 9509 | |||||||
| Key Passes | 4,13 | Totals | 1263 | |||||||
| Crosses | 3,64 | Totals | 1114 | |||||||
| Shots | 7,26 | Totals | 2221 | |||||||
| Shots on Goal | 4,41 | Totals | 1350 | |||||||
| Fouls Suffered | 1,32 | Totals | 404 | |||||||
| Fouls Committed | 0,34 | Totals | 104 | |||||||
| Offsides | 0,16 | Totals | 48 | |||||||



(On Loan from
Finishing
