Theo Akinsanya
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 20 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | Unique Goods |
| Houses: | None |
| Other Players: |
| Team: |
Eagle Imperials U19
(Italy)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Mighty Ducks B U19 | From 19/12/2022 to 23/11/2023 | 339 days |
|---|---|---|
| Mighty Ducks B | From 19/12/2022 to 23/11/2023 | 339 days |
| Mighty Ducks | From 19/12/2022 to 23/11/2023 | 339 days |
Trophy Room
![]() | Mighty Ducks | ▪ | Ro Supercup Final | ▪ | Season 56 (24/08/2023) |
![]() | Mighty Ducks U19 | ▪ | Campionatul juniorilor Campionatul juniorilor 1 | ▪ | Season 56 (13/11/2023) |
![]() | Mighty Ducks | ▪ | Cup | ▪ | Season 56 (18/11/2023) |
![]() | Mighty Ducks | ▪ | L1 Academy | ▪ | Season 56 (19/11/2023) |
![]() | Mighty Ducks | ▪ | CL CL1 1 | ▪ | Season 56 (19/11/2023) |
![]() | Mighty Ducks | ▪ | Ro Supercup Final | ▪ | Season 55 (04/05/2023) |
![]() | Mighty Ducks U19 | ▪ | Campionatul juniorilor Campionatul juniorilor 1 | ▪ | Season 55 (24/07/2023) |
![]() | Mighty Ducks | ▪ | Cup | ▪ | Season 55 (29/07/2023) |
![]() | Mighty Ducks B | ▪ | B League | ▪ | Season 55 (30/07/2023) |
![]() | Mighty Ducks | ▪ | L1 Academy | ▪ | Season 55 (30/07/2023) |
![]() | Mighty Ducks | ▪ | Liga 1 Liga 1 1 | ▪ | Season 55 (31/07/2023) |
![]() | Mighty Ducks B | ▪ | Liga 1 2 | ▪ | Season 55 (31/07/2023) |
![]() | Mighty Ducks | ▪ | Ro Supercup Final | ▪ | Season 54 (12/01/2023) |
![]() | Mighty Ducks | ▪ | Cup | ▪ | Season 54 (08/04/2023) |
![]() | Mighty Ducks B | ▪ | B League | ▪ | Season 54 (09/04/2023) |
![]() | Mighty Ducks | ▪ | L1 Academy | ▪ | Season 54 (09/04/2023) |
![]() | Mighty Ducks | ▪ | Liga 1 Liga 1 1 | ▪ | Season 54 (10/04/2023) |
![]() | Mighty Ducks B | ▪ | Liga 1 2 | ▪ | Season 54 (10/04/2023) |
![]() | Mighty Ducks B U19 | ▪ | Campionatul juniorilor Campionatul juniorilor 1 | ▪ | Season 54 (10/04/2023) |
| Level: 1 |
Instant Matches #5 |
| Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 1 | 0 | 1 | 0 | 1 | - | 0 |





Instant Matches #5
Technique
