Daviken Bourne
| Age: | 20 Years (3/62) |
|---|---|
| Place of Birth: | Denver |
| Nationality: |
USA
25 U18 caps / 0 Goals |
| Other Nationalities: |
Bulgaria 5 U21 caps / 0 Goals 1 U18 caps / 0 Goals |
| Favorite Foot: | Left |
| Cur. Location: | New York |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3386; National Ranking: #53 | |
| Team: |
Strike FC
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | Denver |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | Unique Goods |
| Houses: | None |
| Other Players: |
| Team: |
Strike FC
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Denver | From 28/03/2026 to present date | 40 days |
|---|---|---|
| New York | From 28/03/2026 to 28/03/2026 | 0 days |
| Denver | From 04/03/2026 to 28/03/2026 | 24 days |
| Denver | From 24/10/2025 to 18/02/2026 | 117 days |
| Los Angeles | From 17/10/2025 to 24/10/2025 | 7 days |
| Denver | From 22/06/2025 to 14/10/2025 | 114 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
100
|
|
Technique |
+2 |
100
|
|
Positioning |
43
|
||
Marking |
1
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 244 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
85
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 85 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
100
|
|
Acceleration |
+2 |
98
|
|
Stamina |
53
|
||
| Total: | 251 | ||
| Summary | |
|---|---|
| Training Efficiency: | 107,6% |
| Skills per week: | 10,28 |
| Skills: | 495 |
| ME Mental Skills: | 85 |
| Total: | 580 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 8-6-8-8-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 45 | 3996 | 5,67 | 0 | 2 | 5 | - | - |
| Int. Career | 31 | 2290 | 5,61 | 0 | 3 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 694/1059 | Effectiveness | 66% | Key Passes | 42 (4%) | |||||
| Completed Long Passes / Total Long Passes | 764/1478 | Effectiveness | 52% | Key Long Passes | 312 (21%) | |||||
| Completed Crosses / Crosses | 23/155 | Effectiveness | 15% | |||||||
| Dribbles Won / Total Dribbles | 23/48 | Effectiveness | 48% | |||||||
| Shots on Goal / Shots | 1/4 | Effectiveness | 25% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/12 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 182/275 | Effectiveness | 66% | Key Tackles | 71 (26%) | |||||
| Key Interceptions / Interceptions | 545/1672 | Effectiveness | 33% | |||||||
| Headers Won / Total Headers | 15/18 | Effectiveness | 83% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 37,16 | Totals | 1672 | |||||||
| Tackles | 6,11 | Totals | 275 | |||||||
| Key Tackles | 1,58 | Totals | 71 | |||||||
| Covered Distance | 66,21 km | Totals | 2979,5 km | |||||||
| Passes | 23,53 | Totals | 1059 | |||||||
| Key Passes | 0,93 | Totals | 42 | |||||||
| Crosses | 3,44 | Totals | 155 | |||||||
| Shots | 0,09 | Totals | 4 | |||||||
| Shots on Goal | 0,02 | Totals | 1 | |||||||
| Fouls Suffered | 0,11 | Totals | 5 | |||||||
| Fouls Committed | 0,44 | Totals | 20 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
