Folke Gary
| Age: | 29 Years (3/52) |
|---|---|
| Place of Birth: |
München
59 Caps / 0 Goals 7 U21 caps / 0 Goals 2 U18 caps / 0 Goals |
| Nationality: |
Germany
17 Caps / 0 Goals 43 U21 caps / 0 Goals 21 U18 caps / 0 Goals |
| Other Nationalities: |
Austria 3 U21 caps / 0 Goals Northern Ireland ![]() South Korea
|
| Favorite Foot: | Right |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #873; National Ranking: #44 | |
| Team: |
FC Kaijū
(Austria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
FC Kaijū
(Austria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Short Passes |
96
|
||
Finishing |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 796 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
70
|
|
Decisions |
22
|
|
| Total: | 492 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 386 | 24293 | 5,70 | 0 | 58 | 6 | - | - |
| City Teams | 1 | 90 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 84 | 5628 | 5,80 | 0 | 13 | 1 | - | - |
| CT - Career | 67 | 4855 | 6,24 | 0 | 18 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4824/6728 | Effectiveness | 72% | Key Passes | 309 (5%) | |||||
| Completed Long Passes / Total Long Passes | 641/1158 | Effectiveness | 55% | Key Long Passes | 176 (15%) | |||||
| Completed Crosses / Crosses | 37/72 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 180/345 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 7/15 | Effectiveness | 47% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1175/1589 | Effectiveness | 74% | Key Tackles | 519 (33%) | |||||
| Key Interceptions / Interceptions | 2324/3226 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 196/213 | Effectiveness | 92% | Key Headers | 1 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,36 | Totals | 3226 | |||||||
| Tackles | 4,12 | Totals | 1589 | |||||||
| Key Tackles | 1,34 | Totals | 519 | |||||||
| Covered Distance | 8,38 km | Totals | 3233,4 km | |||||||
| Passes | 17,43 | Totals | 6728 | |||||||
| Key Passes | 0,80 | Totals | 309 | |||||||
| Crosses | 0,19 | Totals | 72 | |||||||
| Shots | 0,04 | Totals | 15 | |||||||
| Shots on Goal | 0,02 | Totals | 7 | |||||||
| Fouls Suffered | 0,18 | Totals | 69 | |||||||
| Fouls Committed | 0,37 | Totals | 141 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||



Tackling
