Leandro Romiti
| Age: | 29 Years (1/53) |
|---|---|
| Place of Birth: |
Firenze
41 Caps / 5 Goals 33 U21 caps / 4 Goals 19 U18 caps / 1 Goals |
| Nationality: |
Italy
8 Caps / 0 Goals 4 U21 caps / 4 Goals |
| Other Nationalities: |
Japan
|
| Favorite Foot: | Right |
| Cur. Location: | Firenze |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2087; National Ranking: #150 | |
| Team: |
Fiorentina
(Italy)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
Fiorentina
(Italy)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Currently in City Squad |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Finishing |
92
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 792 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Concentration |
49
|
|
Decisions |
49
|
|
| Total: | 453 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 103,1% |
| Skills per week: | 5,68 |
| Skills: | 1092 |
| ME Mental Skills: | 453 |
| Total: | 1545 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 9-5-5-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 271 | 19975 | 6,26 | 21 | 53 | 18 | - | - |
| City Teams | 1 | 61 | 6,00 | 0 | 2 | 0 | 0 | 0 |
| Int. Career | 12 | 633 | 6,00 | 4 | 1 | 0 | - | - |
| CT - Career | 92 | 6818 | 6,40 | 10 | 32 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4936/7621 | Effectiveness | 65% | Key Passes | 893 (12%) | |||||
| Completed Long Passes / Total Long Passes | 586/1062 | Effectiveness | 55% | Key Long Passes | 322 (30%) | |||||
| Completed Crosses / Crosses | 315/552 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 422/792 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 168/328 | Effectiveness | 51% | Goals | 21 (12%) | |||||
| Long Shots on Goal / Long Shots | 5/47 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 617/1051 | Effectiveness | 59% | Key Tackles | 345 (33%) | |||||
| Key Interceptions / Interceptions | 1650/3367 | Effectiveness | 49% | |||||||
| Headers Won / Total Headers | 233/260 | Effectiveness | 90% | Key Headers | 26 (10%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,42 | Totals | 3367 | |||||||
| Tackles | 3,88 | Totals | 1051 | |||||||
| Key Tackles | 1,27 | Totals | 345 | |||||||
| Covered Distance | 9,65 km | Totals | 2614,5 km | |||||||
| Passes | 28,12 | Totals | 7621 | |||||||
| Key Passes | 3,30 | Totals | 893 | |||||||
| Crosses | 2,04 | Totals | 552 | |||||||
| Shots | 1,21 | Totals | 328 | |||||||
| Shots on Goal | 0,62 | Totals | 168 | |||||||
| Fouls Suffered | 0,45 | Totals | 123 | |||||||
| Fouls Committed | 0,38 | Totals | 102 | |||||||
| Offsides | 0,04 | Totals | 10 | |||||||


Tackling
