Scott Pernet
Scott Pernet,
M C
(133456)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
FC Green Stars
(Slovenia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
94
|
||
Positioning |
86
|
||
First Touch |
79
|
||
Finishing |
77
|
||
Dribbling |
74
|
||
Tackling |
69
|
||
Long Shots |
49
|
||
Marking |
44
|
||
Game Vision |
36
|
||
Jumping |
32
|
||
Long Passes |
21
|
||
Short Passes |
15
|
||
Crosses |
14
|
||
Heading |
10
|
||
Set Pieces |
10
|
||
| Total: | 710 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Composure |
100
|
|
Concentration |
70
|
|
Decisions |
51
|
|
Flair |
24
|
|
| Total: | 445 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
58
|
|
Bravery |
0
|
|
Creativity |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
96
|
||
Acceleration |
84
|
||
Stamina |
83
|
||
| Total: | 263 | ||
| Summary | |
|---|---|
| Training Efficiency: | 83,8% |
| Skills per week: | 5,43 |
| Skills: | 973 |
| ME Mental Skills: | 445 |
| Total: | 1418 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 3-6-5-2-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 200 | 16904 | 6,20 | 64 | 67 | 13 | - | - |
| Int. Career | 11 | 177 | 5,00 | 0 | 0 | 0 | - | - |
| CT - Career | 20 | 1810 | 4,15 | 2 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4261/6835 | Effectiveness | 62% | Key Passes | 830 (12%) | |||||
| Completed Long Passes / Total Long Passes | 155/343 | Effectiveness | 45% | Key Long Passes | 66 (19%) | |||||
| Completed Crosses / Crosses | 305/603 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 504/1124 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 216/523 | Effectiveness | 41% | Goals | 64 (30%) | |||||
| Long Shots on Goal / Long Shots | 11/47 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 434/884 | Effectiveness | 49% | Key Tackles | 160 (18%) | |||||
| Key Interceptions / Interceptions | 917/2317 | Effectiveness | 40% | |||||||
| Headers Won / Total Headers | 217/221 | Effectiveness | 98% | Key Headers | 62 (28%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,58 | Totals | 2317 | |||||||
| Tackles | 4,42 | Totals | 884 | |||||||
| Key Tackles | 0,80 | Totals | 160 | |||||||
| Covered Distance | 10,63 km | Totals | 2126,5 km | |||||||
| Passes | 34,17 | Totals | 6835 | |||||||
| Key Passes | 4,15 | Totals | 830 | |||||||
| Crosses | 3,02 | Totals | 603 | |||||||
| Shots | 2,62 | Totals | 523 | |||||||
| Shots on Goal | 1,08 | Totals | 216 | |||||||
| Fouls Suffered | 0,68 | Totals | 136 | |||||||
| Fouls Committed | 0,72 | Totals | 143 | |||||||
| Offsides | 0,14 | Totals | 27 | |||||||

Options
Scott Pernet

Technique
