Ian Williams
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | None |
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
First Touch |
99
|
||
Finishing |
92
|
||
Positioning |
92
|
||
Tackling |
91
|
||
Dribbling |
89
|
||
Technique |
87
|
||
Game Vision |
83
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 633 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
69
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 369 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
96
|
||
Acceleration |
95
|
||
Stamina |
91
|
||
| Total: | 282 | ||
| Summary | |
|---|---|
| Training Efficiency: | 88,1% |
| Skills per week: | 6,34 |
| Skills: | 915 |
| ME Mental Skills: | 369 |
| Total: | 1284 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 10-7-6-9 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 141 | 12785 | 6,62 | 97 | 56 | 10 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1968/2864 | Effectiveness | 69% | Key Passes | 320 (11%) | |||||
| Completed Long Passes / Total Long Passes | 60/110 | Effectiveness | 55% | Key Long Passes | 22 (20%) | |||||
| Completed Crosses / Crosses | 464/880 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 442/1108 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 274/735 | Effectiveness | 37% | Goals | 97 (35%) | |||||
| Long Shots on Goal / Long Shots | 1/39 | Effectiveness | 3% | |||||||
| Tackles Won / Total Tackles | 122/311 | Effectiveness | 39% | Key Tackles | 10 (3%) | |||||
| Key Interceptions / Interceptions | 127/1117 | Effectiveness | 11% | |||||||
| Headers Won / Total Headers | 85/99 | Effectiveness | 86% | Key Headers | 29 (29%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,92 | Totals | 1117 | |||||||
| Tackles | 2,21 | Totals | 311 | |||||||
| Key Tackles | 0,07 | Totals | 10 | |||||||
| Covered Distance | 9,56 km | Totals | 1347,5 km | |||||||
| Passes | 20,31 | Totals | 2864 | |||||||
| Key Passes | 2,27 | Totals | 320 | |||||||
| Crosses | 6,24 | Totals | 880 | |||||||
| Shots | 5,21 | Totals | 735 | |||||||
| Shots on Goal | 1,94 | Totals | 274 | |||||||
| Fouls Suffered | 0,83 | Totals | 117 | |||||||
| Fouls Committed | 0,58 | Totals | 82 | |||||||
| Offsides | 0,45 | Totals | 64 | |||||||


First Touch
