Ramy Rabeaa
'{وَلَا تَحْسَبَنَّ اللَّهَ غَافِلًا عَمَّا يَعْمَلُ الظَّالِمُونَ إِنَّمَا يُؤَخِّرُهُمْ لِيَوْمٍ تَشْخَصُ فِيهِ الْأَبْصَارُ}'| Team: |
United FC
(Italy)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 22 |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
Islam
23
|
| Team: |
United FC
(Italy)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Finland | From 13/06/2025 to 10/02/2026 | 242 days |
|---|---|---|
| Sweden | From 30/06/2024 to 10/06/2025 | 345 days |
| EgYpt FC U19 | From 01/07/2024 to 21/10/2024 | 112 days |
| Denver | From 28/03/2024 to 30/06/2024 | 94 days |
| Alexandria Under 21 | From 23/03/2024 to 23/03/2024 | 0 days |
| Denver Under 18 | From 09/03/2024 to 22/03/2024 | 13 days |
| Denver Under 18 | From 09/03/2024 to 09/03/2024 | 0 days |
| Maribor | From 09/03/2024 to 09/03/2024 | 0 days |
| Denver Under 18 | From 05/03/2024 to 09/03/2024 | 4 days |
| Denver | From 15/08/2023 to 05/03/2024 | 203 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Game Vision |
99
|
||
Heading |
50
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 749 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Decisions |
95
|
|
Flair |
94
|
|
Anticipation |
90
|
|
Composure |
90
|
|
Concentration |
0
|
|
| Total: | 469 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 361 | 22656 | 5,59 | 16 | 48 | 7 | - | - |
| Internationals | 1 | 45 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 69 | 4817 | 5,78 | 5 | 13 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3543/5118 | Effectiveness | 69% | Key Passes | 316 (6%) | |||||
| Completed Long Passes / Total Long Passes | 1100/1775 | Effectiveness | 62% | Key Long Passes | 439 (25%) | |||||
| Completed Crosses / Crosses | 63/122 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 147/259 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 30/60 | Effectiveness | 50% | Goals | 16 (53%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 711/1114 | Effectiveness | 64% | Key Tackles | 285 (26%) | |||||
| Key Interceptions / Interceptions | 1684/2475 | Effectiveness | 68% | |||||||
| Headers Won / Total Headers | 177/195 | Effectiveness | 91% | Key Headers | 8 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,86 | Totals | 2475 | |||||||
| Tackles | 3,09 | Totals | 1114 | |||||||
| Key Tackles | 0,79 | Totals | 285 | |||||||
| Covered Distance | 7,94 km | Totals | 2866 km | |||||||
| Passes | 14,18 | Totals | 5118 | |||||||
| Key Passes | 0,88 | Totals | 316 | |||||||
| Crosses | 0,34 | Totals | 122 | |||||||
| Shots | 0,17 | Totals | 60 | |||||||
| Shots on Goal | 0,08 | Totals | 30 | |||||||
| Fouls Suffered | 0,35 | Totals | 126 | |||||||
| Fouls Committed | 0,30 | Totals | 107 | |||||||
| Offsides | 0,01 | Totals | 5 | |||||||


Currently in National Team Squad
Tackling
