Raúl Gutiérrez
| Age: | 23 Years (9/58) |
|---|---|
| Place of Birth: |
Santiago De Compostela
18 Caps / 1 Goals 10 U21 caps / 0 Goals |
| Nationality: |
Spain
25 U21 caps / 4 Goals 19 U18 caps / 0 Goals |
| Other Nationalities: |
Algeria
|
| Favorite Foot: | Right |
| Cur. Location: | Santiago De Compostela |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1068; National Ranking: #36 | |
| Team: |
Evaldinhos
(Spain)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 20 |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | None |
| Team: |
Evaldinhos
(Spain)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Evaldinhos B U19 | From 20/08/2025 to 21/08/2025 | 1 days |
|---|---|---|
| Evaldinhos B | From 20/08/2025 to 21/08/2025 | 1 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Finishing |
58
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 658 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Composure |
90
|
|
Anticipation |
59
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 339 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 110,3% |
| Skills per week: | 8,62 |
| Skills: | 958 |
| ME Mental Skills: | 339 |
| Total: | 1297 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 9-5-3-8-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 257 | 16993 | 6,14 | 52 | 60 | 18 | - | - |
| Int. Career | 44 | 3601 | 6,45 | 4 | 11 | 1 | - | - |
| CT - Career | 28 | 2186 | 6,46 | 1 | 14 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4193/6064 | Effectiveness | 69% | Key Passes | 974 (16%) | |||||
| Completed Long Passes / Total Long Passes | 322/540 | Effectiveness | 60% | Key Long Passes | 151 (28%) | |||||
| Completed Crosses / Crosses | 115/258 | Effectiveness | 45% | |||||||
| Dribbles Won / Total Dribbles | 363/771 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 202/405 | Effectiveness | 50% | Goals | 52 (26%) | |||||
| Long Shots on Goal / Long Shots | 2/18 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 447/801 | Effectiveness | 56% | Key Tackles | 162 (20%) | |||||
| Key Interceptions / Interceptions | 1111/2525 | Effectiveness | 44% | |||||||
| Headers Won / Total Headers | 118/138 | Effectiveness | 86% | Key Headers | 20 (14%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,82 | Totals | 2525 | |||||||
| Tackles | 3,12 | Totals | 801 | |||||||
| Key Tackles | 0,63 | Totals | 162 | |||||||
| Covered Distance | 7,78 km | Totals | 1998,7 km | |||||||
| Passes | 23,60 | Totals | 6064 | |||||||
| Key Passes | 3,79 | Totals | 974 | |||||||
| Crosses | 1,00 | Totals | 258 | |||||||
| Shots | 1,58 | Totals | 405 | |||||||
| Shots on Goal | 0,79 | Totals | 202 | |||||||
| Fouls Suffered | 0,30 | Totals | 77 | |||||||
| Fouls Committed | 0,33 | Totals | 86 | |||||||
| Offsides | 0,03 | Totals | 8 | |||||||


Tackling
