Krum Ivov
' AMC GG'| Age: | 20 Years (1/62) |
|---|---|
| Place of Birth: |
Burgas
2 U18 caps / 0 Goals |
| Nationality: |
Bulgaria
13 U21 caps / 3 Goals 17 U18 caps / 4 Goals |
| Other Nationalities: |
Singapore
|
| Favorite Foot: | Right |
| Cur. Location: | Haifa |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2395; National Ranking: #75 | |
| Team: |
NewEra B
(Israel)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | Varna |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
NewEra B
(Israel)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Varna | From 28/01/2026 to present date | 99 days |
|---|---|---|
| Germany Under 18 | From 07/11/2024 to 03/02/2025 | 88 days |
| Bulgaria | From 20/08/2024 to 04/11/2024 | 76 days |
| Estonia Under 18 | From 19/08/2024 to 20/08/2024 | 1 days |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Technique |
95
|
||
Positioning |
62
|
||
Dribbling |
55
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 312 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
83
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 83 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
98
|
||
Acceleration |
89
|
||
Stamina |
50
|
||
| Total: | 237 | ||
| Summary | |
|---|---|
| Training Efficiency: | 113,9% |
| Skills per week: | 11,34 |
| Skills: | 549 |
| ME Mental Skills: | 83 |
| Total: | 632 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 10-6-9-7-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 50 | 4376 | 6,70 | 22 | 16 | 8 | - | - |
| Int. Career | 30 | 2195 | 6,57 | 7 | 11 | 0 | - | - |
| CT - Career | 2 | 180 | 6,50 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 800/1286 | Effectiveness | 62% | Key Passes | 209 (16%) | |||||
| Completed Long Passes / Total Long Passes | 216/401 | Effectiveness | 54% | Key Long Passes | 76 (19%) | |||||
| Completed Crosses / Crosses | 204/2344 | Effectiveness | 9% | |||||||
| Dribbles Won / Total Dribbles | 133/282 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 84/229 | Effectiveness | 37% | Goals | 22 (26%) | |||||
| Long Shots on Goal / Long Shots | 9/120 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 87/164 | Effectiveness | 53% | Key Tackles | 29 (18%) | |||||
| Key Interceptions / Interceptions | 269/572 | Effectiveness | 47% | |||||||
| Headers Won / Total Headers | 35/38 | Effectiveness | 92% | Key Headers | 8 (21%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,44 | Totals | 572 | |||||||
| Tackles | 3,28 | Totals | 164 | |||||||
| Key Tackles | 0,58 | Totals | 29 | |||||||
| Covered Distance | 38,50 km | Totals | 1925,1 km | |||||||
| Passes | 25,72 | Totals | 1286 | |||||||
| Key Passes | 4,18 | Totals | 209 | |||||||
| Crosses | 46,88 | Totals | 2344 | |||||||
| Shots | 4,58 | Totals | 229 | |||||||
| Shots on Goal | 1,68 | Totals | 84 | |||||||
| Fouls Suffered | 0,68 | Totals | 34 | |||||||
| Fouls Committed | 0,14 | Totals | 7 | |||||||
| Offsides | 0,18 | Totals | 9 | |||||||


Finishing
