Josep de Deus
| Age: | 21 Years (1/59) |
|---|---|
| Place of Birth: |
Santiago De Compostela
1 Caps / 0 Goals |
| Nationality: |
Spain
2 U21 caps / 1 Goals 15 U18 caps / 4 Goals |
| Favorite Foot: | Left |
| Cur. Location: | Santiago De Compostela |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2926; National Ranking: #97 | |
| Team: |
Evaldinhos B
(Spain)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Barcelona Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Pothos Clothes | |
| Houses | Santiago De Compostela | |
| Other Players |
| Team: |
Evaldinhos B
(Spain)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Barcelona Under 21 | From 01/07/2024 to present date | 492 days |
|---|---|---|
| Evaldinhos B U19 | From 22/10/2024 to 23/10/2024 | 1 days |
| Evaldinhos B U19 | From 01/07/2024 to 21/10/2024 | 112 days |
Trophy Room
![]() | MC Tlemcen U19 | ▪ | الدورى الجزائرى الممتاز للشباب - 1 | ▪ | Season 59 (14/10/2024) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
35
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 435 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
12
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 112 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| AiO League | 10 | 600 | 6,40 | 3 | 8 | 0 | 0 | 0 |
| ProRel League | 7 | 421 | 7,43 | 3 | 2 | 1 | 0 | 0 |
| Global League | 5 | 300 | 5,80 | 0 | 3 | 0 | 0 | 0 |
| Trans-Pyrenean | 5 | 454 | 7,60 | 1 | 11 | 3 | 0 | 0 |
| Footstar Daily | 12 | 721 | 6,25 | 1 | 4 | 0 | 0 | 0 |
| U23 Global League | 8 | 725 | 7,25 | 1 | 3 | 0 | 0 | 0 |
| Career | 62 | 3138 | 6,24 | 21 | 19 | 4 | - | - |
| Internationals | 2 | 121 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| Int. Career | 15 | 890 | 6,20 | 4 | 2 | 0 | - | - |
| CT - Career | 1 | 44 | 6,00 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 417/607 | Effectiveness | 69% | Key Passes | 83 (14%) | |||||
| Completed Long Passes / Total Long Passes | 32/51 | Effectiveness | 63% | Key Long Passes | 14 (27%) | |||||
| Completed Crosses / Crosses | 195/355 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 194/299 | Effectiveness | 65% | |||||||
| Shots on Goal / Shots | 42/101 | Effectiveness | 42% | Goals | 21 (50%) | |||||
| Long Shots on Goal / Long Shots | 1/22 | Effectiveness | 5% | |||||||
| Tackles Won / Total Tackles | 25/44 | Effectiveness | 57% | Key Tackles | 1 (2%) | |||||
| Key Interceptions / Interceptions | 7/172 | Effectiveness | 4% | |||||||
| Headers Won / Total Headers | 23/25 | Effectiveness | 92% | Key Headers | 4 (16%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 2,77 | Totals | 172 | |||||||
| Tackles | 0,71 | Totals | 44 | |||||||
| Key Tackles | 0,02 | Totals | 1 | |||||||
| Covered Distance | 4,53 km | Totals | 281 km | |||||||
| Passes | 9,79 | Totals | 607 | |||||||
| Key Passes | 1,34 | Totals | 83 | |||||||
| Crosses | 5,73 | Totals | 355 | |||||||
| Shots | 1,63 | Totals | 101 | |||||||
| Shots on Goal | 0,68 | Totals | 42 | |||||||
| Fouls Suffered | 1,05 | Totals | 65 | |||||||
| Fouls Committed | 0,06 | Totals | 4 | |||||||
| Offsides | 0,52 | Totals | 32 | |||||||



Finishing
