Edmund Reiss
| Age: | 23 Years (3/59) |
|---|---|
| Place of Birth: |
Nowa Sól
7 Caps / 0 Goals 20 U21 caps / 0 Goals |
| Nationality: |
Poland
14 U21 caps / 0 Goals 20 U18 caps / 0 Goals |
| Other Nationalities: |
Ireland
|
| Favorite Foot: | Right |
| Cur. Location: | Giza |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2468; National Ranking: #62 | |
| Team: |
SC Aswan
(Egypt)
(On Loan from F.C Random, until 07/05/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 (+ 0) | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 77 |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
SC Aswan
(Egypt)
(On Loan from F.C Random, until 07/05/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Technique |
100
|
||
Marking |
95
|
||
Positioning |
92
|
||
Heading |
81
|
||
First Touch |
68
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 536 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
50
|
|
Decisions |
50
|
|
Anticipation |
45
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 245 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
97
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 297 | ||
| Summary | |
|---|---|
| Training Efficiency: | 100,3% |
| Skills per week: | 8,68 |
| Skills: | 833 |
| ME Mental Skills: | 245 |
| Total: | 1078 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-6-6-7-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 101 | 8094 | 5,49 | 0 | 31 | 0 | - | - |
| Int. Career | 34 | 2968 | 5,47 | 0 | 2 | 0 | - | - |
| CT - Career | 27 | 2232 | 5,70 | 0 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1549/2093 | Effectiveness | 74% | Key Passes | 93 (4%) | |||||
| Completed Long Passes / Total Long Passes | 233/363 | Effectiveness | 64% | Key Long Passes | 95 (26%) | |||||
| Completed Crosses / Crosses | 2/4 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 40/77 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 220/336 | Effectiveness | 65% | Key Tackles | 106 (32%) | |||||
| Key Interceptions / Interceptions | 469/625 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 41/46 | Effectiveness | 89% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,19 | Totals | 625 | |||||||
| Tackles | 3,33 | Totals | 336 | |||||||
| Key Tackles | 1,05 | Totals | 106 | |||||||
| Covered Distance | 8,80 km | Totals | 889,3 km | |||||||
| Passes | 20,72 | Totals | 2093 | |||||||
| Key Passes | 0,92 | Totals | 93 | |||||||
| Crosses | 0,04 | Totals | 4 | |||||||
| Shots | 0,01 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,06 | Totals | 6 | |||||||
| Fouls Committed | 0,24 | Totals | 24 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


(On Loan from
Tackling
