Thomas Walsh
| Age: | 20 Years (79/59) |
|---|---|
| Place of Birth: | New York |
| Nationality: |
USA
8 U21 caps / 0 Goals 27 U18 caps / 1 Goals |
| Other Nationalities: |
Indonesia 
|
| Favorite Foot: | Right |
| Cur. Location: | Varna |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2037; National Ranking: #47 | |
| Team: |
Brasil SC-B
(Bulgaria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Brasil SC-B
(Bulgaria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Crosses |
88
|
||
Technique |
65
|
||
First Touch |
45
|
||
Positioning |
43
|
||
Long Passes |
43
|
||
Dribbling |
42
|
||
Short Passes |
40
|
||
Game Vision |
37
|
||
Finishing |
35
|
||
Long Shots |
24
|
||
Jumping |
5
|
||
Tackling |
0
|
||
Heading |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 467 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
13
|
|
Concentration |
13
|
|
Consistency |
13
|
|
Flair |
13
|
|
Decisions |
13
|
|
Composure |
13
|
|
| Total: | 78 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
12
|
|
Creativity |
11
|
|
Influence |
11
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Купа на Лигата | 1 | 120 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Туньо | 2 | 113 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| ITC-B Champions League | 3 | 182 | 5,67 | 1 | 0 | 0 | 0 | 0 |
| Global League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Първенство | 2 | 113 | 4,50 | 0 | 1 | 0 | 0 | 0 |
| Liga Bolivia | 2 | 61 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Strike Challenge | 4 | 300 | 5,25 | 0 | 1 | 0 | 0 | 0 |
| Qualification - Path of Cup Winners | 1 | 30 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 87 | 7710 | 6,07 | 0 | 9 | 3 | - | - |
| Internationals | 5 | 450 | 6,20 | 0 | 2 | 0 | 0 | 0 |
| Int. Career | 30 | 1854 | 6,50 | 1 | 10 | 5 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1956/2733 | Effectiveness | 72% | Key Passes | 269 (10%) | |||||
| Completed Long Passes / Total Long Passes | 126/214 | Effectiveness | 59% | Key Long Passes | 54 (25%) | |||||
| Completed Crosses / Crosses | 83/158 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 164/292 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 4/29 | Effectiveness | 14% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/5 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 119/232 | Effectiveness | 51% | Key Tackles | 44 (19%) | |||||
| Key Interceptions / Interceptions | 435/875 | Effectiveness | 50% | |||||||
| Headers Won / Total Headers | 35/37 | Effectiveness | 95% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,06 | Totals | 875 | |||||||
| Tackles | 2,67 | Totals | 232 | |||||||
| Key Tackles | 0,51 | Totals | 44 | |||||||
| Covered Distance | 8,39 km | Totals | 730 km | |||||||
| Passes | 31,41 | Totals | 2733 | |||||||
| Key Passes | 3,09 | Totals | 269 | |||||||
| Crosses | 1,82 | Totals | 158 | |||||||
| Shots | 0,33 | Totals | 29 | |||||||
| Shots on Goal | 0,05 | Totals | 4 | |||||||
| Fouls Suffered | 0,34 | Totals | 30 | |||||||
| Fouls Committed | 0,25 | Totals | 22 | |||||||
| Offsides | 0,01 | Totals | 1 | |||||||


Currently in National Team Squad
Crosses
