Kay Smit
Kay Smit,
F C
(154371)
| Age: | 20 Years (1/60) |
|---|---|
| Place of Birth: |
Rotterdam
5 U18 caps / 3 Goals |
| Nationality: |
Netherlands
11 U21 caps / 3 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3817; National Ranking: #124 | |
| Team: |
Rotterdam Beavers
(Netherlands)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Rotterdam Beavers
(Netherlands)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Dribbling |
100
|
||
Finishing |
85
|
||
Positioning |
10
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 295 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
13
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 113 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
82
|
||
Acceleration |
73
|
||
Stamina |
0
|
||
| Total: | 155 | ||
| Summary | |
|---|---|
| Training Efficiency: | 73% |
| Skills per week: | 7,39 |
| Skills: | 450 |
| ME Mental Skills: | 113 |
| Total: | 563 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-10-8-9 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 3 | 270 | 7,00 | 2 | 0 | 1 | 0 | 0 |
| AiO League | 2 | 180 | 7,50 | 1 | 1 | 1 | 0 | 0 |
| ProRel League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| KNVB Beker | 1 | 90 | 3,00 | 0 | 0 | 0 | 0 | 0 |
| Reserves | 1 | 90 | 9,00 | 2 | 1 | 0 | 0 | 0 |
| Career | 39 | 3584 | 6,59 | 33 | 7 | 17 | - | - |
| Internationals | 10 | 303 | 5,70 | 3 | 0 | 0 | 0 | 0 |
| Int. Career | 1 | 30 | 6,00 | 0 | 0 | 0 | - | - |
| CT - Career | 5 | 450 | 6,60 | 3 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 543/810 | Effectiveness | 67% | Key Passes | 88 (11%) | |||||
| Completed Long Passes / Total Long Passes | 15/25 | Effectiveness | 60% | Key Long Passes | 2 (8%) | |||||
| Completed Crosses / Crosses | 61/134 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 115/284 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 73/189 | Effectiveness | 39% | Goals | 33 (45%) | |||||
| Long Shots on Goal / Long Shots | 8/54 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 53/103 | Effectiveness | 51% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 32/364 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 9/12 | Effectiveness | 75% | Key Headers | 1 (8%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,33 | Totals | 364 | |||||||
| Tackles | 2,64 | Totals | 103 | |||||||
| Key Tackles | 0,03 | Totals | 1 | |||||||
| Covered Distance | 8,44 km | Totals | 329,1 km | |||||||
| Passes | 20,77 | Totals | 810 | |||||||
| Key Passes | 2,26 | Totals | 88 | |||||||
| Crosses | 3,44 | Totals | 134 | |||||||
| Shots | 4,85 | Totals | 189 | |||||||
| Shots on Goal | 1,87 | Totals | 73 | |||||||
| Fouls Suffered | 1,10 | Totals | 43 | |||||||
| Fouls Committed | 0,10 | Totals | 4 | |||||||
| Offsides | 0,67 | Totals | 26 | |||||||


Technique
