Elísio da Graça
| Age: | 21 Years (7/60) |
|---|---|
| Place of Birth: |
Porto
23 U21 caps / 59 Goals |
| Nationality: |
Portugal
9 U21 caps / 10 Goals 12 U18 caps / 8 Goals |
| Other Nationalities: |
Romania 10 U18 caps / 2 Goals Egypt
|
| Favorite Foot: | Right |
| Cur. Location: | Alexandria |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2833; National Ranking: #185 | |
| Team: |
House Targaryen
(Egypt)
|
|---|---|
| Happiness: | Feels good in the club |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 9 |
| Wife: | None |
| Shop: | SLM & Companhia Ltd. |
| Houses: | None |
| Other Players: |
| Team: |
House Targaryen
(Egypt)
|
|---|---|
| Happiness: | Feels good in the club |
| Currently in City Squad |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Positioning |
+10 |
100
|
|
Technique |
+10 |
100
|
|
Dribbling |
+10 |
100
|
|
First Touch |
100
|
||
Finishing |
97
|
||
Tackling |
15
|
||
Crosses |
1
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 513 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 190 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+10 |
100
|
|
Acceleration |
100
|
||
Stamina |
95
|
||
| Total: | 295 | ||
| Summary | |
|---|---|
| Training Efficiency: | 113,3% |
| Skills per week: | 10,17 |
| Skills: | 808 |
| ME Mental Skills: | 190 |
| Total: | 998 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-7-5-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 70 | 5321 | 7,23 | 79 | 33 | 36 | - | - |
| City Teams | 1 | 91 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Int. Career | 31 | 1698 | 6,23 | 20 | 3 | 0 | - | - |
| CT - Career | 22 | 1654 | 8,05 | 59 | 5 | 7 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1036/1517 | Effectiveness | 68% | Key Passes | 214 (14%) | |||||
| Completed Long Passes / Total Long Passes | 78/118 | Effectiveness | 66% | Key Long Passes | 27 (23%) | |||||
| Completed Crosses / Crosses | 200/366 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 396/658 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 228/560 | Effectiveness | 41% | Goals | 79 (35%) | |||||
| Long Shots on Goal / Long Shots | 4/43 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 64/177 | Effectiveness | 36% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 42/592 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 44/51 | Effectiveness | 86% | Key Headers | 17 (33%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,46 | Totals | 592 | |||||||
| Tackles | 2,53 | Totals | 177 | |||||||
| Key Tackles | 0,01 | Totals | 1 | |||||||
| Covered Distance | 7,76 km | Totals | 543,4 km | |||||||
| Passes | 21,67 | Totals | 1517 | |||||||
| Key Passes | 3,06 | Totals | 214 | |||||||
| Crosses | 5,23 | Totals | 366 | |||||||
| Shots | 8,00 | Totals | 560 | |||||||
| Shots on Goal | 3,26 | Totals | 228 | |||||||
| Fouls Suffered | 2,01 | Totals | 141 | |||||||
| Fouls Committed | 0,09 | Totals | 6 | |||||||
| Offsides | 0,84 | Totals | 59 | |||||||


Positioning
