Luis Fernández
Luis Fernández,
F C
(156693)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
NJK Viimsi
(Estonia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Dribbling |
98
|
||
Finishing |
87
|
||
Set Pieces |
76
|
||
Positioning |
72
|
||
Long Shots |
65
|
||
First Touch |
58
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 556 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
90
|
|
Flair |
90
|
|
Composure |
90
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 370 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
69
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
99
|
||
Acceleration |
97
|
||
Stamina |
88
|
||
| Total: | 284 | ||
| Summary | |
|---|---|
| Training Efficiency: | 73,6% |
| Skills per week: | 4,21 |
| Skills: | 840 |
| ME Mental Skills: | 370 |
| Total: | 1210 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-9-10-4-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 73 | 6450 | 7,42 | 166 | 28 | 25 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1060/1413 | Effectiveness | 75% | Key Passes | 231 (16%) | |||||
| Completed Long Passes / Total Long Passes | 67/106 | Effectiveness | 63% | Key Long Passes | 45 (42%) | |||||
| Completed Crosses / Crosses | 180/362 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 477/798 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 478/985 | Effectiveness | 49% | Goals | 166 (35%) | |||||
| Long Shots on Goal / Long Shots | 10/42 | Effectiveness | 24% | |||||||
| Tackles Won / Total Tackles | 118/202 | Effectiveness | 58% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 25/573 | Effectiveness | 4% | |||||||
| Headers Won / Total Headers | 76/83 | Effectiveness | 92% | Key Headers | 43 (52%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,85 | Totals | 573 | |||||||
| Tackles | 2,77 | Totals | 202 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 9,80 km | Totals | 715,1 km | |||||||
| Passes | 19,36 | Totals | 1413 | |||||||
| Key Passes | 3,16 | Totals | 231 | |||||||
| Crosses | 4,96 | Totals | 362 | |||||||
| Shots | 13,49 | Totals | 985 | |||||||
| Shots on Goal | 6,55 | Totals | 478 | |||||||
| Fouls Suffered | 1,30 | Totals | 95 | |||||||
| Fouls Committed | 0,25 | Totals | 18 | |||||||
| Offsides | 0,53 | Totals | 39 | |||||||

Options
Luis Fernández

Technique
