Paul Woodhouse
Paul Woodhouse,
D C
(164043)
| Team: |
golden oldies U19
(Canada)
|
|---|---|
Suspended for 1 match(es) on competition: U19 Galaxy Challenge | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
golden oldies U19
(Canada)
|
|---|---|
Suspended for 1 match(es) on competition: U19 Galaxy Challenge | |
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
70
|
|
Marking |
70
|
||
First Touch |
70
|
||
Game Vision |
64
|
||
Positioning |
63
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Technique |
+2 |
0
|
|
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 337 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
50
|
|
Consistency |
6
|
|
Anticipation |
5
|
|
Concentration |
5
|
|
Decisions |
5
|
|
Composure |
5
|
|
| Total: | 76 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
17
|
|
Acceleration |
+2 |
70
|
|
Stamina |
63
|
||
| Total: | 150 | ||
| Summary | |
|---|---|
| Training Efficiency: | 93,9% |
| Skills per week: | 10,03 |
| Skills: | 487 |
| ME Mental Skills: | 76 |
| Total: | 563 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-7-6-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 142 | 12886 | 5,43 | 4 | 9 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2385/3361 | Effectiveness | 71% | Key Passes | 107 (3%) | |||||
| Completed Long Passes / Total Long Passes | 316/521 | Effectiveness | 61% | Key Long Passes | 78 (15%) | |||||
| Completed Crosses / Crosses | 22/45 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 105/243 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 17/62 | Effectiveness | 27% | Goals | 4 (24%) | |||||
| Long Shots on Goal / Long Shots | 0/11 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 322/542 | Effectiveness | 59% | Key Tackles | 196 (36%) | |||||
| Key Interceptions / Interceptions | 899/1229 | Effectiveness | 73% | |||||||
| Headers Won / Total Headers | 81/88 | Effectiveness | 92% | Key Headers | 2 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,65 | Totals | 1229 | |||||||
| Tackles | 3,82 | Totals | 542 | |||||||
| Key Tackles | 1,38 | Totals | 196 | |||||||
| Covered Distance | 8,63 km | Totals | 1225 km | |||||||
| Passes | 23,67 | Totals | 3361 | |||||||
| Key Passes | 0,75 | Totals | 107 | |||||||
| Crosses | 0,32 | Totals | 45 | |||||||
| Shots | 0,44 | Totals | 62 | |||||||
| Shots on Goal | 0,12 | Totals | 17 | |||||||
| Fouls Suffered | 0,23 | Totals | 33 | |||||||
| Fouls Committed | 0,48 | Totals | 68 | |||||||
| Offsides | 0,06 | Totals | 9 | |||||||

Options
Paul Woodhouse

Suspended for 1 match(es) on competition:
Tackling