Niklas Wall
| Age: | 20 Years (1/62) |
|---|---|
| Place of Birth: |
Wien
32 U21 caps / 0 Goals |
| Nationality: | Austria |
| Other Nationalities: |
Australia ![]() Germany 2 U21 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Sydney |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3169; National Ranking: #16 | |
| Team: |
Koalas Sydney
(Australia)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | Tyrol Shop |
| Houses: | München |
| Other Players: |
| Team: |
Koalas Sydney
(Australia)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
Currently in National Team Squad
|
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
96
|
|
Technique |
+10 |
68
|
|
Positioning |
+10 |
42
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 206 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
10
|
|
Flair |
1
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 11 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
73
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+10 |
100
|
|
Acceleration |
98
|
||
Stamina |
100
|
||
| Total: | 298 | ||
| Summary | |
|---|---|
| Training Efficiency: | 108,1% |
| Skills per week: | 10,44 |
| Skills: | 504 |
| ME Mental Skills: | 11 |
| Total: | 515 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-6-3-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 49 | 4286 | 5,73 | 1 | 7 | 0 | - | - |
| Internationals | 1 | 46 | 6,00 | 0 | 0 | 0 | 1 | 0 |
| Int. Career | 1 | 46 | 5,00 | 0 | 0 | 0 | - | - |
| CT - Career | 32 | 2887 | 5,22 | 0 | 7 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 604/903 | Effectiveness | 67% | Key Passes | 53 (6%) | |||||
| Completed Long Passes / Total Long Passes | 170/277 | Effectiveness | 61% | Key Long Passes | 63 (23%) | |||||
| Completed Crosses / Crosses | 1/5 | Effectiveness | 20% | |||||||
| Dribbles Won / Total Dribbles | 18/39 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 2/4 | Effectiveness | 50% | Goals | 1 (50%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 142/203 | Effectiveness | 70% | Key Tackles | 65 (32%) | |||||
| Key Interceptions / Interceptions | 326/454 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 28/31 | Effectiveness | 90% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,27 | Totals | 454 | |||||||
| Tackles | 4,14 | Totals | 203 | |||||||
| Key Tackles | 1,33 | Totals | 65 | |||||||
| Covered Distance | 8,87 km | Totals | 434,8 km | |||||||
| Passes | 18,43 | Totals | 903 | |||||||
| Key Passes | 1,08 | Totals | 53 | |||||||
| Crosses | 0,10 | Totals | 5 | |||||||
| Shots | 0,08 | Totals | 4 | |||||||
| Shots on Goal | 0,04 | Totals | 2 | |||||||
| Fouls Suffered | 0,04 | Totals | 2 | |||||||
| Fouls Committed | 0,14 | Totals | 7 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Tackling
