Tomas Persson
10. Tomas Persson,
F C
(167651)
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Två Kronor U19
(Sweden)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
74
|
||
Dribbling |
65
|
||
Technique |
24
|
||
Long Shots |
19
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 182 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
50
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 50 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
55
|
||
Acceleration |
68
|
||
Stamina |
48
|
||
| Total: | 171 | ||
| Summary | |
|---|---|
| Training Efficiency: | 90,8% |
| Skills per week: | 9,69 |
| Skills: | 353 |
| ME Mental Skills: | 50 |
| Total: | 403 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 8-7-7-8-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 28 | 2528 | 6,79 | 24 | 7 | 6 | - | - |
| Int. Career | 10 | 902 | 6,70 | 10 | 0 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 310/465 | Effectiveness | 67% | Key Passes | 93 (20%) | |||||
| Completed Long Passes / Total Long Passes | 12/18 | Effectiveness | 67% | Key Long Passes | 6 (33%) | |||||
| Completed Crosses / Crosses | 58/112 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 104/200 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 77/248 | Effectiveness | 31% | Goals | 24 (31%) | |||||
| Long Shots on Goal / Long Shots | 1/13 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 26/50 | Effectiveness | 52% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 11/192 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 21/25 | Effectiveness | 84% | Key Headers | 9 (36%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,86 | Totals | 192 | |||||||
| Tackles | 1,79 | Totals | 50 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 9,09 km | Totals | 254,6 km | |||||||
| Passes | 16,61 | Totals | 465 | |||||||
| Key Passes | 3,32 | Totals | 93 | |||||||
| Crosses | 4,00 | Totals | 112 | |||||||
| Shots | 8,86 | Totals | 248 | |||||||
| Shots on Goal | 2,75 | Totals | 77 | |||||||
| Fouls Suffered | 1,00 | Totals | 28 | |||||||
| Fouls Committed | 0,11 | Totals | 3 | |||||||
| Offsides | 0,36 | Totals | 10 | |||||||

Options
Tomas Persson

Finishing
