Luis Rojas
Luis Rojas,
F RC
(169385)
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Rebels U19
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
+2 |
56
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
+2 |
0
|
|
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
+2 |
0
|
|
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 56 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
34
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 34 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
85
|
|
Acceleration |
72
|
||
Stamina |
93
|
||
| Total: | 250 | ||
| Summary | |
|---|---|
| Training Efficiency: | 94% |
| Skills per week: | 9,78 |
| Skills: | 306 |
| ME Mental Skills: | 34 |
| Total: | 340 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-7-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 65 | 5246 | 6,49 | 34 | 7 | 10 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 653/942 | Effectiveness | 69% | Key Passes | 184 (20%) | |||||
| Completed Long Passes / Total Long Passes | 77/116 | Effectiveness | 66% | Key Long Passes | 36 (31%) | |||||
| Completed Crosses / Crosses | 169/293 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 179/435 | Effectiveness | 41% | |||||||
| Shots on Goal / Shots | 149/445 | Effectiveness | 33% | Goals | 34 (23%) | |||||
| Long Shots on Goal / Long Shots | 0/24 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 53/113 | Effectiveness | 47% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 37/506 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 71/80 | Effectiveness | 89% | Key Headers | 43 (54%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,78 | Totals | 506 | |||||||
| Tackles | 1,74 | Totals | 113 | |||||||
| Key Tackles | 0,02 | Totals | 1 | |||||||
| Covered Distance | 8,08 km | Totals | 525 km | |||||||
| Passes | 14,49 | Totals | 942 | |||||||
| Key Passes | 2,83 | Totals | 184 | |||||||
| Crosses | 4,51 | Totals | 293 | |||||||
| Shots | 6,85 | Totals | 445 | |||||||
| Shots on Goal | 2,29 | Totals | 149 | |||||||
| Fouls Suffered | 0,83 | Totals | 54 | |||||||
| Fouls Committed | 0,15 | Totals | 10 | |||||||
| Offsides | 0,48 | Totals | 31 | |||||||


Technique
