Daniel Sena
| Age: | 25 Years (2/55) |
|---|---|
| Place of Birth: |
Olhão
15 Caps / 5 Goals 21 U21 caps / 19 Goals 14 U18 caps / 10 Goals |
| Nationality: |
Portugal
2 U21 caps / 1 Goals |
| Other Nationalities: |
Italy  6 Caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Singapore |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1482; National Ranking: #90 | |
| Team: |
Singapore Devils
(Singapore)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Singapore Devils
(Singapore)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
First Touch |
100
|
||
Finishing |
98
|
||
Game Vision |
96
|
||
Technique |
+6 |
95
|
|
Dribbling |
+6 |
95
|
|
Marking |
95
|
||
Tackling |
94
|
||
Positioning |
+6 |
94
|
|
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 767 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
75
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 275 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Showcase | 3 | 180 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| CL - Africa, Asia, Oceania | 5 | 333 | 7,00 | 2 | 0 | 0 | 0 | 0 |
| Asian Golden League | 6 | 451 | 6,17 | 1 | 2 | 0 | 0 | 0 |
| [OT] Liga Pacifica | 6 | 360 | 5,00 | 0 | 1 | 0 | 0 | 0 |
| AFF Club Cup | 3 | 210 | 7,00 | 4 | 0 | 0 | 0 | 0 |
| Tugas | 5 | 181 | 6,20 | 0 | 1 | 0 | 0 | 0 |
| Footstar Daily | 6 | 331 | 6,67 | 4 | 1 | 0 | 0 | 0 |
| Friendly Games | 1 | 60 | 7,00 | 0 | 1 | 0 | - | - |
| Career | 232 | 14361 | 6,47 | 114 | 67 | 24 | - | - |
| Internationals | 2 | 120 | 4,50 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 6 | 361 | 6,33 | 1 | 3 | 0 | - | - |
| CT - Career | 50 | 4095 | 7,46 | 34 | 31 | 10 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3181/4696 | Effectiveness | 68% | Key Passes | 784 (17%) | |||||
| Completed Long Passes / Total Long Passes | 663/1160 | Effectiveness | 57% | Key Long Passes | 213 (18%) | |||||
| Completed Crosses / Crosses | 425/731 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 525/979 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 377/729 | Effectiveness | 52% | Goals | 114 (30%) | |||||
| Long Shots on Goal / Long Shots | 5/54 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 263/542 | Effectiveness | 49% | Key Tackles | 69 (13%) | |||||
| Key Interceptions / Interceptions | 2088/2357 | Effectiveness | 89% | |||||||
| Headers Won / Total Headers | 204/222 | Effectiveness | 92% | Key Headers | 75 (34%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,16 | Totals | 2357 | |||||||
| Tackles | 2,34 | Totals | 542 | |||||||
| Key Tackles | 0,30 | Totals | 69 | |||||||
| Covered Distance | 15,37 km | Totals | 3564,7 km | |||||||
| Passes | 20,24 | Totals | 4696 | |||||||
| Key Passes | 3,38 | Totals | 784 | |||||||
| Crosses | 3,15 | Totals | 731 | |||||||
| Shots | 3,14 | Totals | 729 | |||||||
| Shots on Goal | 1,62 | Totals | 377 | |||||||
| Fouls Suffered | 0,50 | Totals | 117 | |||||||
| Fouls Committed | 0,31 | Totals | 73 | |||||||
| Offsides | 0,09 | Totals | 22 | |||||||


First Touch
