Tadas
| Age: | 61 Years (1/21) |
|---|---|
| Place of Birth: |
Šiauliai
79 Caps / 3 Goals |
| Nationality: |
Lithuania
87 Caps / 5 Goals 16 U21 caps / 1 Goals |
| Other Nationalities: |
France ![]() England ![]() Belgium ![]() Colombia
|
| Favorite Foot: | Left |
| Cur. Location: | Vilnius |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #288; National Ranking: #9 | |
| Team: |
FBK Plungė
(Lithuania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | |||
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | test |
| Houses: | None |
| Other Players: |
Haris Alekna
36
Simas Alekna
34
Ignas Alekna
32
Lukas Alekna
30
Nojus Alekna
29
Jonas Alekna
27
Vytis Alekna
27
Benas Alekna
61
Tomas Alekna
50
Linas Alekna
44
Rimas Alekna
41
Gytis Alekna
40
|
| Team: |
FBK Plungė
(Lithuania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Faroe Islands Under 18 | From 12/06/2017 to 12/06/2017 | 0 days |
|---|---|---|
| FC Rush B U19 | From 20/03/2016 to 28/03/2016 | 8 days |
| FC Rush B | From 20/03/2016 to 25/03/2016 | 5 days |
| FC Rush B | From 07/05/2015 to 26/02/2016 | 295 days |
| FC Rush | From 18/09/2014 to 25/02/2016 | 525 days |
| FC Rush B U19 | From 07/05/2015 to 14/05/2015 | 7 days |
| FC Rush B | From 15/03/2015 to 20/04/2015 | 36 days |
| The Lab U19 | From 23/09/2013 to 18/08/2014 | 329 days |
| The Lab | From 23/09/2013 to 18/08/2014 | 329 days |
| Lithuania Under 21 | From 18/03/2014 to 08/06/2014 | 82 days |
| The Lab U19 | From 28/08/2011 to 18/07/2013 | 690 days |
| The Lab U19 | From 12/07/2011 to 13/07/2011 | 1 days |
| The Lab U19 | From 27/01/2011 to 31/01/2011 | 4 days |
| Level: 1 |
Instant Matches # |
| Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |





Instant Matches #
Game Vision
