Rimas Alekna
| Age: | 41 Years (1/41) |
|---|---|
| Place of Birth: | Vilnius |
| Nationality: | Lithuania |
| Other Nationalities: |
England ![]() Finland ![]() Belgium 70 Caps / 22 Goals France ![]() Germany ![]() Austria
|
| Favorite Foot: | Right |
| Cur. Location: | Vilnius |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #907; National Ranking: #29 | |
| Team: |
FBK Plungė
(Lithuania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | |||
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | test |
| Houses: | None |
| Other Players: |
Haris Alekna
36
Simas Alekna
34
Ignas Alekna
32
Lukas Alekna
30
Nojus Alekna
29
Jonas Alekna
27
Vytis Alekna
27
Tadas
61
Benas Alekna
61
Tomas Alekna
50
Linas Alekna
44
Gytis Alekna
40
|
| Team: |
FBK Plungė
(Lithuania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
82
|
||
Tackling |
82
|
||
Dribbling |
82
|
||
First Touch |
82
|
||
Technique |
80
|
||
Set Pieces |
68
|
||
Game Vision |
67
|
||
Marking |
67
|
||
Positioning |
64
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 674 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
80
|
|
Decisions |
3
|
|
| Total: | 483 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
75
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 781 | 56166 | 6,61 | 569 | 300 | 106 | - | - |
| Int. Career | 70 | 4304 | 6,30 | 22 | 27 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 11749/19032 | Effectiveness | 62% | Key Passes | 2282 (12%) | |||||
| Completed Long Passes / Total Long Passes | 1295/2440 | Effectiveness | 53% | Key Long Passes | 601 (25%) | |||||
| Completed Crosses / Crosses | 1028/1631 | Effectiveness | 63% | |||||||
| Dribbles Won / Total Dribbles | 2048/3039 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 1649/2295 | Effectiveness | 72% | Goals | 569 (35%) | |||||
| Long Shots on Goal / Long Shots | 383/977 | Effectiveness | 39% | |||||||
| Tackles Won / Total Tackles | 2183/2835 | Effectiveness | 77% | Key Tackles | 908 (32%) | |||||
| Key Interceptions / Interceptions | 3516/8089 | Effectiveness | 43% | |||||||
| Headers Won / Total Headers | 795/842 | Effectiveness | 94% | Key Headers | 243 (29%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,36 | Totals | 8089 | |||||||
| Tackles | 3,63 | Totals | 2835 | |||||||
| Key Tackles | 1,16 | Totals | 908 | |||||||
| Covered Distance | 10,50 km | Totals | 8196,6 km | |||||||
| Passes | 24,37 | Totals | 19032 | |||||||
| Key Passes | 2,92 | Totals | 2282 | |||||||
| Crosses | 2,09 | Totals | 1631 | |||||||
| Shots | 2,94 | Totals | 2295 | |||||||
| Shots on Goal | 2,11 | Totals | 1649 | |||||||
| Fouls Suffered | 0,80 | Totals | 621 | |||||||
| Fouls Committed | 0,40 | Totals | 315 | |||||||
| Offsides | 0,07 | Totals | 52 | |||||||






Finishing
