Gérald Gignac
| Age: | 36 Years (1/46) |
|---|---|
| Place of Birth: |
Saint-Étienne
26 Caps / 24 Goals 39 U21 caps / 22 Goals |
| Nationality: |
France
62 Caps / 55 Goals |
| Other Nationalities: |
Scotland
|
| Favorite Foot: | Right |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1174; National Ranking: #46 | |
| Team: |
Malditos Trolls
(Austria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
Malditos Trolls
(Austria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| France Under 21 | From 27/04/2024 to 31/05/2025 | 399 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
+10 |
100
|
|
First Touch |
100
|
||
Positioning |
+10 |
99
|
|
Finishing |
96
|
||
Heading |
96
|
||
Game Vision |
94
|
||
Jumping |
75
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 860 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Anticipation |
85
|
|
Concentration |
80
|
|
Decisions |
80
|
|
| Total: | 545 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+10 |
93
|
|
Acceleration |
97
|
||
Stamina |
90
|
||
| Total: | 280 | ||
| Summary | |
|---|---|
| Training Efficiency: | 91,6% |
| Skills per week: | 3,75 |
| Skills: | 1140 |
| ME Mental Skills: | 545 |
| Total: | 1685 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-6-10-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 376 | 24587 | 7,28 | 396 | 410 | 51 | - | - |
| Int. Career | 62 | 3383 | 6,74 | 55 | 51 | 2 | - | - |
| CT - Career | 65 | 4623 | 7,75 | 46 | 66 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3362/4940 | Effectiveness | 68% | Key Passes | 743 (15%) | |||||
| Completed Long Passes / Total Long Passes | 888/1999 | Effectiveness | 44% | Key Long Passes | 306 (15%) | |||||
| Completed Crosses / Crosses | 2336/4355 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 1280/2417 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 1070/1827 | Effectiveness | 59% | Goals | 396 (37%) | |||||
| Long Shots on Goal / Long Shots | 11/109 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 485/642 | Effectiveness | 76% | Key Tackles | 33 (5%) | |||||
| Key Interceptions / Interceptions | 2025/2702 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 384/402 | Effectiveness | 96% | Key Headers | 126 (31%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,19 | Totals | 2702 | |||||||
| Tackles | 1,71 | Totals | 642 | |||||||
| Key Tackles | 0,09 | Totals | 33 | |||||||
| Covered Distance | 14,05 km | Totals | 5282,4 km | |||||||
| Passes | 13,14 | Totals | 4940 | |||||||
| Key Passes | 1,98 | Totals | 743 | |||||||
| Crosses | 11,58 | Totals | 4355 | |||||||
| Shots | 4,86 | Totals | 1827 | |||||||
| Shots on Goal | 2,85 | Totals | 1070 | |||||||
| Fouls Suffered | 1,55 | Totals | 581 | |||||||
| Fouls Committed | 0,77 | Totals | 291 | |||||||
| Offsides | 0,27 | Totals | 103 | |||||||


Currently in National Team Squad
Tackling
