Kamilis Gudas
' "Take it easy"'| Age: | 47 Years (1/35) |
|---|---|
| Place of Birth: |
Šiauliai
135 Caps / 76 Goals 3 U21 caps / 0 Goals |
| Nationality: |
Lithuania
128 Caps / 135 Goals 41 U21 caps / 5 Goals 23 U18 caps / 3 Goals |
| Other Nationalities: |
France ![]() Croatia ![]() Austria ![]() Argentina ![]() South Korea ![]() Switzerland
|
| Favorite Foot: | Left |
| Cur. Location: | Zürich |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #172; National Ranking: #4 | |
| Team: |
K-Town Devils
(Switzerland)
|
|---|---|
Suspended for 1 match(es) on competition: ITC-B Champions League | |
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | Vilnius (Assistant Manager) |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 14 |
| Wife: | None |
| Shop: | None |
| Houses: | Saint-Étienne |
| Other Players: |
| Team: |
K-Town Devils
(Switzerland)
|
|---|---|
Suspended for 1 match(es) on competition: ITC-B Champions League | |
| Happiness: | Proud to be part of such a good squad |
| Sophistēs B U19 | From 03/07/2024 to 07/02/2025 | 219 days |
|---|---|---|
| Sophistēs B | From 03/07/2024 to 07/02/2025 | 219 days |
| AS Saint-Étienne | From 15/05/2021 to 27/08/2021 | 104 days |
| Šiauliai | From 13/07/2020 to 20/11/2020 | 130 days |
| A.S.S.E | From 29/06/2020 to 26/10/2020 | 119 days |
| A.S.S.E U19 | From 29/06/2020 to 23/10/2020 | 116 days |
| AS Saint-Étienne U19 | From 29/06/2020 to 23/10/2020 | 116 days |
| AS Saint-Étienne | From 29/06/2020 to 23/10/2020 | 116 days |
| Šiauliai | From 15/01/2019 to 30/06/2020 | 532 days |
| AS Saint-Étienne U19 | From 28/02/2020 to 29/06/2020 | 122 days |
| A.S.S.E | From 13/08/2019 to 13/08/2019 | 0 days |
| A.S.S.E U19 | From 13/08/2019 to 13/08/2019 | 0 days |
| A.S.S.E | From 25/02/2019 to 23/04/2019 | 57 days |
| A.S.S.E U19 | From 25/02/2019 to 26/02/2019 | 1 days |
| A.S.S.E | From 29/12/2018 to 23/02/2019 | 56 days |
| A.S.S.E U19 | From 29/12/2018 to 23/02/2019 | 56 days |
| Košice | From 23/12/2018 to 15/01/2019 | 23 days |
| Big Bang Project B | From 13/11/2017 to 26/12/2018 | 408 days |
| A.S.S.E U19 | From 01/11/2018 to 26/12/2018 | 55 days |
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Big Bang Croft U19 | From 21/02/2018 to 23/03/2018 | 30 days |
| Big Bang Croft | From 07/10/2017 to 23/03/2018 | 167 days |
| Big Bang Croft U19 | From 19/02/2018 to 21/02/2018 | 2 days |
| Big Bang Project B U19 | From 13/11/2017 to 07/02/2018 | 86 days |
| Big Bang Croft U19 | From 09/10/2017 to 31/01/2018 | 114 days |
Trophy Room
![]() | Sophistēs B | ▪ | Cup of AAO Final | ▪ | Season 60 (01/02/2025) |
![]() | Sophistēs B | ▪ | Cup | ▪ | Season 60 (06/02/2025) |
![]() | Sophistēs B U19 | ▪ | High School Super League | ▪ | Season 59 (14/10/2024) |
![]() | Sophistēs B | ▪ | Asian Jade League Ruby Division 1 | ▪ | Season 59 (20/10/2024) |
![]() | Sophistēs | ▪ | Trophée des Champions | ▪ | Season 49 (17/06/2021) |
![]() | Sophistēs | ▪ | Trophée des Champions | ▪ | Season 46 (16/07/2020) |
![]() | RC Lens | ▪ | Coupe de la Ligue | ▪ | Season 46 (09/09/2020) |
![]() | RC Lens | ▪ | League - B2 | ▪ | Season 46 (26/10/2020) |
![]() | RC Lens | ▪ | League - B2 | ▪ | Season 45 (06/07/2020) |
![]() | RC Lens | ▪ | League - B1 | ▪ | Season 41 (15/04/2019) |
![]() | RC Lens U19 | ▪ | League - Ligue FFF U19 (B1) | ▪ | Season 41 (15/04/2019) |
![]() | RC Lens | ▪ | League - C3 | ▪ | Season 40 (24/12/2018) |
![]() | RC Lens | ▪ | League - B2 | ▪ | Season 39 (03/09/2018) |
![]() | RC Lens | ▪ | League - C2 | ▪ | Season 38 (14/05/2018) |
![]() | Sophistēs | ▪ | Cup | ▪ | Season 36 |
![]() | Sophistēs | ▪ | League - Ligue 1 | ▪ | Season 35 |
![]() | Sophistēs U19 | ▪ | League - Ligue Officielle U19 | ▪ | Season 32 |
![]() | Sophistēs | ▪ | Cup | ▪ | Season 28 |
![]() | Sophistēs U19 | ▪ | League - Ligue Officielle U19 (B1) | ▪ | Season 28 |
![]() | Sophistēs | ▪ | League - Ligue 1 | ▪ | Season 27 |
![]() | Sophistēs U19 | ▪ | League - Ligue Officielle U19 (B2) | ▪ | Season 26 |
![]() | Sophistēs U19 | ▪ | League - Ligue Officielle U19 (C1) | ▪ | Season 25 |
![]() | Sophistēs U19 | ▪ | League - Ligue Officielle U19 (B1) | ▪ | Season 23 |
![]() | Sophistēs U19 | ▪ | League - Ligue Officielle U19 (C1) | ▪ | Season 22 |
![]() | Sophistēs | ▪ | League - B2 | ▪ | Season 20 |
![]() | Sophistēs U19 | ▪ | League - Ligue Officielle U19 (B2) | ▪ | Season 20 |
![]() | Sophistēs | ▪ | Cup | ▪ | Season 15 |
![]() | Sophistēs | ▪ | League - B2 | ▪ | Season 15 |
![]() | Sophistēs U19 | ▪ | League - Ligue Officielle U19 (C2) | ▪ | Season 15 |
![]() | Sophistēs | ▪ | League - B2 | ▪ | Season 13 |
![]() | Sophistēs | ▪ | Café Latte Youth-Championship | ▪ | Season 12 |
![]() | Sophistēs | ▪ | League - C1 | ▪ | Season 11 |
![]() | Sophistēs | ▪ | League - C3 | ▪ | Season 9 |
![]() | Sophistēs | ▪ | League - C10 | ▪ | Season 6 |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Dribbling |
+2 |
84
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
+2 |
0
|
|
Technique |
+2 |
0
|
|
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 184 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
74
|
|
Concentration |
70
|
|
| Total: | 544 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
+2 |
0
|
|
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 12,2% |
| Skills per week: | 0,38 |
| Skills: | 184 |
| ME Mental Skills: | 544 |
| Total: | 728 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-6-7-8-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Games | 1 | 90 | 4,00 | 0 | 0 | 0 | 1 | 0 |
| Career | 816 | 66010 | 7,74 | 1155 | 1408 | 161 | - | - |
| Int. Career | 192 | 12941 | 7,07 | 143 | 237 | 23 | - | - |
| CT - Career | 138 | 11190 | 6,72 | 76 | 88 | 12 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6356/9233 | Effectiveness | 69% | Key Passes | 1244 (13%) | |||||
| Completed Long Passes / Total Long Passes | 622/1222 | Effectiveness | 51% | Key Long Passes | 288 (24%) | |||||
| Completed Crosses / Crosses | 7133/11261 | Effectiveness | 63% | |||||||
| Dribbles Won / Total Dribbles | 4233/6468 | Effectiveness | 65% | |||||||
| Shots on Goal / Shots | 3414/4634 | Effectiveness | 74% | Goals | 1155 (34%) | |||||
| Long Shots on Goal / Long Shots | 102/735 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 929/1449 | Effectiveness | 64% | Key Tackles | 12 (1%) | |||||
| Key Interceptions / Interceptions | 1096/5696 | Effectiveness | 19% | |||||||
| Headers Won / Total Headers | 685/864 | Effectiveness | 79% | Key Headers | 311 (36%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,98 | Totals | 5696 | |||||||
| Tackles | 1,78 | Totals | 1449 | |||||||
| Key Tackles | 0,01 | Totals | 12 | |||||||
| Covered Distance | 12,40 km | Totals | 10119,6 km | |||||||
| Passes | 11,31 | Totals | 9233 | |||||||
| Key Passes | 1,52 | Totals | 1244 | |||||||
| Crosses | 13,80 | Totals | 11261 | |||||||
| Shots | 5,68 | Totals | 4634 | |||||||
| Shots on Goal | 4,18 | Totals | 3414 | |||||||
| Fouls Suffered | 1,71 | Totals | 1394 | |||||||
| Fouls Committed | 1,07 | Totals | 874 | |||||||
| Offsides | 0,21 | Totals | 175 | |||||||







Suspended for 1 match(es) on competition: 

Game Vision