Kamilis Gudas
14. Kamilis Gudas,
F LC
(28567)
' "Take it easy"'
Age: | 42 Years (1/35) |
---|---|
Place of Birth: |
Šiauliai
101 Caps / 65 Goals 3 U21 caps / 0 Goals |
Nationality: |
Lithuania
126 Caps / 135 Goals 41 U21 caps / 5 Goals 23 U18 caps / 3 Goals |
Other Nationalities: |
France  Croatia  Austria  Argentina  South Korea  |
Favorite Foot: | Left |
Cur. Location: | Seoul |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #60; National Ranking: #5 |
Team: | Sophistēs B (South Korea) |
---|---|
Happiness: | Feels good in the club |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Passable | |
Manager: | Sophistēs B Sophistēs B U19 |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | 14 | |
Wife: | None | |
Shop | None | |
Houses | Saint-Étienne | |
Other Players |
Team: | Sophistēs B (South Korea) |
---|---|
Happiness: | Feels good in the club |
Sophistēs B | From 03/07/2024 to present date | 150 days |
---|---|---|
Sophistēs B U19 | From 03/07/2024 to present date | 150 days |
AS Saint-Étienne | From 15/05/2021 to 27/08/2021 | 104 days |
Šiauliai | From 13/07/2020 to 20/11/2020 | 130 days |
A.S.S.E | From 29/06/2020 to 26/10/2020 | 119 days |
A.S.S.E U19 | From 29/06/2020 to 23/10/2020 | 116 days |
AS Saint-Étienne U19 | From 29/06/2020 to 23/10/2020 | 116 days |
AS Saint-Étienne | From 29/06/2020 to 23/10/2020 | 116 days |
Šiauliai | From 15/01/2019 to 30/06/2020 | 532 days |
AS Saint-Étienne U19 | From 28/02/2020 to 29/06/2020 | 122 days |
A.S.S.E | From 13/08/2019 to 13/08/2019 | 0 days |
A.S.S.E U19 | From 13/08/2019 to 13/08/2019 | 0 days |
A.S.S.E | From 25/02/2019 to 23/04/2019 | 57 days |
A.S.S.E U19 | From 25/02/2019 to 26/02/2019 | 1 days |
A.S.S.E | From 29/12/2018 to 23/02/2019 | 56 days |
A.S.S.E U19 | From 29/12/2018 to 23/02/2019 | 56 days |
Košice | From 23/12/2018 to 15/01/2019 | 23 days |
Big Bang Project B | From 13/11/2017 to 26/12/2018 | 408 days |
A.S.S.E U19 | From 01/11/2018 to 26/12/2018 | 55 days |
Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
Big Bang Croft U19 | From 21/02/2018 to 23/03/2018 | 30 days |
Big Bang Croft | From 07/10/2017 to 23/03/2018 | 167 days |
Big Bang Croft U19 | From 19/02/2018 to 21/02/2018 | 2 days |
Big Bang Project B U19 | From 13/11/2017 to 07/02/2018 | 86 days |
Big Bang Croft U19 | From 09/10/2017 to 31/01/2018 | 114 days |
Trophy Room
Sophistēs B U19 | ▪ | High School Super League - 0 | ▪ | Season 59 (14/10/2024) | |
Sophistēs B | ▪ | Asian Jade League - 1 | ▪ | Season 59 (20/10/2024) | |
Sophistēs | ▪ | Trophée des Champions - 0 | ▪ | Season 49 (17/06/2021) | |
Sophistēs | ▪ | Trophée des Champions - 0 | ▪ | Season 46 (16/07/2020) | |
RC Lens | ▪ | Coupe de la Ligue - 0 | ▪ | Season 46 (09/09/2020) | |
RC Lens | ▪ | League - B2 | ▪ | Season 46 (26/10/2020) | |
RC Lens | ▪ | League - B2 | ▪ | Season 45 (06/07/2020) | |
RC Lens | ▪ | League - B1 | ▪ | Season 41 (15/04/2019) | |
RC Lens U19 | ▪ | League - Ligue FFF U19 (B1) | ▪ | Season 41 (15/04/2019) | |
RC Lens | ▪ | League - C3 | ▪ | Season 40 (24/12/2018) | |
RC Lens | ▪ | League - B2 | ▪ | Season 39 (03/09/2018) | |
RC Lens | ▪ | League - C2 | ▪ | Season 38 (14/05/2018) | |
Sophistēs | ▪ | Cup | ▪ | Season 36 | |
Sophistēs | ▪ | League - Ligue 1 | ▪ | Season 35 | |
Sophistēs U19 | ▪ | League - Ligue Officielle U19 | ▪ | Season 32 | |
Sophistēs | ▪ | Cup | ▪ | Season 28 | |
Sophistēs U19 | ▪ | League - Ligue Officielle U19 (B1) | ▪ | Season 28 | |
Sophistēs | ▪ | League - Ligue 1 | ▪ | Season 27 | |
Sophistēs U19 | ▪ | League - Ligue Officielle U19 (B2) | ▪ | Season 26 | |
Sophistēs U19 | ▪ | League - Ligue Officielle U19 (C1) | ▪ | Season 25 | |
Sophistēs U19 | ▪ | League - Ligue Officielle U19 (B1) | ▪ | Season 23 | |
Sophistēs U19 | ▪ | League - Ligue Officielle U19 (C1) | ▪ | Season 22 | |
Sophistēs | ▪ | League - B2 | ▪ | Season 20 | |
Sophistēs U19 | ▪ | League - Ligue Officielle U19 (B2) | ▪ | Season 20 | |
Sophistēs | ▪ | Cup | ▪ | Season 15 | |
Sophistēs | ▪ | League - B2 | ▪ | Season 15 | |
Sophistēs U19 | ▪ | League - Ligue Officielle U19 (C2) | ▪ | Season 15 | |
Sophistēs | ▪ | League - B2 | ▪ | Season 13 | |
Sophistēs | ▪ | Café Latte Youth-Championship | ▪ | Season 12 | |
Sophistēs | ▪ | League - C1 | ▪ | Season 11 | |
Sophistēs | ▪ | League - C3 | ▪ | Season 9 | |
Sophistēs | ▪ | League - C10 | ▪ | Season 6 |
Technical Skills | |||
---|---|---|---|
Game Vision |
100
|
||
Dribbling | +2 |
100
|
|
Technique | +2 |
95
|
|
Positioning | +2 |
52
|
|
Finishing |
22
|
||
First Touch |
22
|
||
Tackling |
14
|
||
Crosses |
9
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
Total: | 414 |
ME Mental Skills | ||
---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
74
|
|
Concentration |
70
|
|
Total: | 544 |
Other Mental Skills | ||
---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
Talents |
---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
K-Shield | 4 | 361 | 8,50 | 3 | 5 | 1 | 0 | 0 |
ITC-B Champions League | 4 | 362 | 6,75 | 2 | 4 | 1 | 1 | 0 |
[OT] Liga Pacifica | 5 | 452 | 5,60 | 0 | 0 | 0 | 1 | 0 |
Qualification - Path of League | 3 | 271 | 8,33 | 1 | 3 | 1 | 0 | 0 |
Qualification - Play-Offs | 1 | 90 | 10,00 | 1 | 0 | 1 | 0 | 0 |
Asian Jade League | 4 | 360 | 7,50 | 1 | 7 | 0 | 0 | 0 |
Career | 654 | 52350 | 7,94 | 1046 | 1302 | 129 | - | - |
Int. Career | 190 | 12936 | 7,09 | 143 | 237 | 23 | - | - |
CT - Career | 104 | 8115 | 6,99 | 65 | 85 | 12 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 1046 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |