Bronek Sarnat
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Chicago Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Hajdo | |
| Houses | None | |
| Other Players |
| Team: |
Inter Codru
(USA)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Chicago Under 21 | From 21/10/2024 to present date | 380 days |
|---|---|---|
| Sofia Under 18 | From 26/03/2024 to 21/10/2024 | 209 days |
| Inter Codru B U19 | From 31/08/2024 to 31/08/2024 | 0 days |
| Inter Codru B | From 31/08/2024 to 31/08/2024 | 0 days |
| Inter Codru U19 | From 31/08/2024 to 31/08/2024 | 0 days |
| Inter Codru | From 31/08/2024 to 31/08/2024 | 0 days |
| New York Under 18 | From 26/04/2023 to 09/09/2023 | 136 days |
| Zryw B U19 | From 19/08/2023 to 09/09/2023 | 21 days |
| Zryw B | From 19/08/2023 to 09/09/2023 | 21 days |
| Zryw U19 | From 22/07/2023 to 09/09/2023 | 49 days |
| Zryw | From 08/04/2022 to 09/09/2023 | 519 days |
| Zryw B U19 | From 02/08/2023 to 19/08/2023 | 17 days |
| Zryw B | From 24/07/2023 to 19/08/2023 | 26 days |
| Zryw B U19 | From 24/07/2023 to 27/07/2023 | 3 days |
| Zryw B U19 | From 27/05/2023 to 24/07/2023 | 58 days |
| Zryw B | From 27/05/2023 to 24/07/2023 | 58 days |
| Zryw U19 | From 08/04/2022 to 18/07/2023 | 466 days |
| Zryw B U19 | From 26/05/2023 to 27/05/2023 | 1 days |
| Zryw B | From 26/05/2023 to 26/05/2023 | 0 days |
| Zryw B U19 | From 17/05/2023 to 17/05/2023 | 0 days |
| Zryw B | From 17/05/2023 to 17/05/2023 | 0 days |
| Nowa Sól Under 18 | From 23/04/2022 to 22/12/2022 | 243 days |
Trophy Room
This information is not available when the team is playing a game
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
100
|
|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Short Passes |
40
|
||
Long Passes |
32
|
||
Crosses |
11
|
||
Heading |
10
|
||
Jumping |
6
|
||
Finishing |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 799 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Anticipation |
78
|
|
Decisions |
75
|
|
Concentration |
0
|
|
| Total: | 453 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
85
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
100
|
|
Acceleration |
+6 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 108,7% |
| Skills per week: | 6,17 |
| Skills: | 1099 |
| ME Mental Skills: | 453 |
| Total: | 1552 |
| Others | |
|---|---|
| Adaptability |
|
| Team Loyalty | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||


Tackling