Biography - Kody Young (#52120)
Kody Young is a world star name for fans across Europe.
Having made his England Under 18 debut in 20/04/2015, Kody Young has gone to make 16 appearances.
Having made his Netherlands Under 21 debut in 04/04/2016, Kody Young has gone to make 5 appearances.
Having made his Netherlands debut in 08/08/2016, Kody Young has gone to make 31 appearances.
At the international level he played a total of 68 games, scored 2 goals and was nominated MoM 0 times for Netherlands, England Under 21, Netherlands Under 21, England Under 18.
At city level competition he made his debut for Leeds on 12/01/2015, having played 36 games and scored a total of 0 goals..
For Leeds he made 32 games and scored 0 goals.
For Leeds Under 21 he made 4 games and scored 0 goals.
For Leeds he made 32 games and scored 0 goals.
For Leeds Under 21 he made 4 games and scored 0 goals.
He began his career at CandasXI in season 27.
In season 28 he joined ONS and made 1 appearances.
In season 28 he joined CandasXI and made 1 appearances.
In season 29 he joined ONS and made 12 appearances.
In season 31 he joined Candas XI T.G. and made 19 appearances.
In season 32 he joined Croft 2.0 B and made 16 appearances.
In season 34 he joined CandasXI and made 169 appearances scored 2 goals.
In season 41 he joined AFC Bolton and made 24 appearances.
In season 42 he joined Gs and made 15 appearances.
In season 58 he joined Poli Timisoara and made 80 appearances.
In season 61 he joined Sportul Călãraşi and made 48 appearances.
In season 63 he joined FK STATYBA B and made 15 appearances.
Kody Young has build a record of wins through his career:
21/03/2016 - National champion of B - 1 (ONS)
27/03/2016 - U21 World Cup Winner (Netherlands)
21/09/2025 - Finished position 1 on Middle European League - 3. Bundesliga-1 (FK STATYBA B)
21/03/2016 - National champion of B - 1 (ONS)
27/03/2016 - U21 World Cup Winner (Netherlands)
21/09/2025 - Finished position 1 on Middle European League - 3. Bundesliga-1 (FK STATYBA B)
Kody Young ended his career in season 63 playing for FK STATYBA B with a total of 400 career appearances, scored 2 goals.
Technical Skills | |||
---|---|---|---|
![]() |
100
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 100 |
ME Mental Skills | ||
---|---|---|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
86
|
|
![]() |
85
|
|
Total: | 571 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Summary | |
---|---|
Training Efficiency: | 7,9% |
Skills per week: | 0,18 |
Skills: | 100 |
ME Mental Skills: | 571 |
Total: | 671 |
Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
---|---|---|---|---|---|---|---|---|---|
National Teams | 68 | 4429 | 2 | 9 | 5,53 | 0 | - | - | |
City Teams | 36 | 2967 | 0 | 0 | 4,47 | 0 | - | - | |
All Clubs | 400 | 35269 | 2 | 36 | 5,22 | 0 | - | - | |
Season | Team | ||||||||
63 | FK STATYBA B | 15 | - | 0 | 1 | 5,07 | 0 | 2 | 0 |
61 | Sportul Călãraşi | 48 | - | 0 | 2 | 4,33 | 0 | 10 | 1 |
60 | Poli Timisoara | 25 | - | 0 | 0 | 4,84 | 0 | 5 | 0 |
59 | Poli Timisoara | 55 | - | 0 | 5 | 4,40 | 0 | 14 | 0 |
58 | Poli Timisoara | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
57 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
56 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
55 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
54 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
53 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
52 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
51 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
50 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
49 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
48 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
47 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
46 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
45 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
44 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
43 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
42 | Gs | 15 | - | 0 | 1 | 5,67 | 0 | 2 | 0 |
41 | AFC Bolton | 24 | - | 0 | 0 | 5,83 | 0 | 1 | 1 |
40 | CandasXI | 25 | - | 0 | 3 | 5,64 | 0 | 4 | 0 |
39 | CandasXI | 26 | - | 0 | 1 | 5,81 | 0 | 0 | 0 |
38 | CandasXI | 30 | - | 1 | 6 | 5,83 | 0 | 4 | 0 |
37 | CandasXI | 27 | - | 0 | 3 | 5,56 | 0 | 4 | 0 |
36 | CandasXI | 29 | - | 0 | 3 | 5,21 | 0 | 0 | 0 |
35 | CandasXI | 16 | - | 1 | 1 | 5,25 | 0 | 6 | 0 |
34 | CandasXI | 16 | - | 0 | 1 | 5,19 | 0 | 9 | 3 |
33 | Croft 2.0 B | 15 | - | 0 | 1 | 5,80 | 0 | 2 | 0 |
32 | Croft 2.0 B | 1 | - | 0 | 0 | 4,00 | 0 | 0 | 0 |
32 | Candas XI T.G. | 18 | - | 0 | 1 | 6,06 | 0 | 0 | 0 |
31 | Candas XI T.G. | 1 | - | 0 | 1 | 8,00 | 0 | 1 | 0 |
31 | ONS | 8 | - | 0 | 5 | 5,75 | 0 | 2 | 0 |
30 | ONS | 4 | - | 0 | 1 | 4,50 | 0 | 0 | 0 |
29 | ONS | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
28 | CandasXI U19 | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 |
28 | ONS U19 | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 |
27 | CandasXI | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Canada Under 21 | From 24/01/2017 to 09/06/2017 | 136 days |
---|---|---|
Thailand Under 21 | From 10/01/2017 to 24/01/2017 | 14 days |
Georgia | From 13/06/2016 to 08/01/2017 | 209 days |
Philippines | From 14/01/2015 to 12/06/2016 | 515 days |
CandasXI U19 | From 17/12/2014 to 17/01/2015 | 31 days |
CandasXI | From 17/12/2014 to 17/01/2015 | 31 days |









