Virgilio Faro
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Manager clause | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Latvia | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 8 | |
| Wife: | None | |
| Shop | None | |
| Houses | Rijeka | |
| Other Players |
| Team: |
Pro Calcio Italia
(Latvia)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Latvia | From 07/07/2025 to present date | 249 days |
|---|---|---|
| Pro Calcio Italia U19 | From 26/10/2025 to 18/11/2025 | 23 days |
| Pro Calcio Italia | From 22/05/2025 to 18/11/2025 | 180 days |
| Pro Calcio Italia U19 | From 22/05/2025 to 20/10/2025 | 151 days |
| Pro Calcio Italia B U19 | From 23/09/2025 to 16/10/2025 | 23 days |
| Pro Calcio Italia B | From 23/09/2025 to 23/09/2025 | 0 days |
| Pro Calcio Italia U19 | From 29/10/2024 to 21/01/2025 | 84 days |
| Pro Calcio Italia | From 29/10/2024 to 21/01/2025 | 84 days |
| Pro Calcio Italia U19 | From 20/06/2024 to 07/07/2024 | 17 days |
| Pro Calcio Italia | From 20/06/2024 to 07/07/2024 | 17 days |
| Split Under 18 | From 23/04/2024 to 23/04/2024 | 0 days |
| Rijeka Under 21 | From 23/04/2024 to 23/04/2024 | 0 days |
| Pro Calcio Italia | From 30/08/2023 to 20/10/2023 | 51 days |
| Pro Calcio Italia U19 | From 20/12/2022 to 20/12/2022 | 0 days |
| Pro Calcio Italia | From 09/05/2022 to 20/12/2022 | 225 days |
| Pro Calcio Italia B | From 20/12/2022 to 20/12/2022 | 0 days |
| Pro Calcio Italia B U19 | From 20/12/2022 to 20/12/2022 | 0 days |
| Pro Calcio Italia U19 | From 27/05/2022 to 30/11/2022 | 187 days |
| Pro Calcio Italia B U19 | From 31/10/2021 to 09/11/2021 | 9 days |
| Pro Calcio Italia U19 | From 28/09/2021 to 31/10/2021 | 33 days |
Trophy Room
This information is not available when the team is playing a game
| Technical Skills | |||
|---|---|---|---|
Technique |
+10 |
97
|
|
Positioning |
+10 |
96
|
|
Dribbling |
91
|
||
Tackling |
+10 |
90
|
|
Game Vision |
80
|
||
First Touch |
78
|
||
Finishing |
72
|
||
Marking |
+10 |
37
|
|
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 641 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
6
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
97
|
||
Acceleration |
95
|
||
Stamina |
82
|
||
| Total: | 274 | ||
| Summary | |
|---|---|
| Training Efficiency: | 69,7% |
| Skills per week: | 2,97 |
| Skills: | 915 |
| ME Mental Skills: | 600 |
| Total: | 1515 |
| Others | |
|---|---|
| Adaptability |
|
| Team Loyalty | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||



Technique