Joan Hervás
| Age: | 36 Years (1/46) |
|---|---|
| Place of Birth: |
Sevilla
118 Caps / 0 Goals |
| Nationality: |
Spain
13 Caps / 0 Goals 39 U21 caps / 0 Goals 35 U18 caps / 1 Goals |
| Other Nationalities: |
Brazil ![]() Slovenia
|
| Favorite Foot: | Left |
| Cur. Location: | Ljubljana |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1434; National Ranking: #51 | |
| Team: |
DavCar C.F.
(Slovenia)
(On Loan from DavCar-Alianza B, until 24/08/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 (+ 0) | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | Rio de Janeiro |
| Other Players: |
| Team: |
DavCar C.F.
(Slovenia)
(On Loan from DavCar-Alianza B, until 24/08/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
100
|
|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Set Pieces |
96
|
||
Finishing |
5
|
||
Heading |
3
|
||
Crosses |
3
|
||
Jumping |
3
|
||
Short Passes |
1
|
||
Long Passes |
1
|
||
Long Shots |
0
|
||
| Total: | 812 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Decisions |
100
|
|
Composure |
95
|
|
Concentration |
93
|
|
Flair |
71
|
|
| Total: | 559 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
96
|
|
Acceleration |
87
|
||
Stamina |
100
|
||
| Total: | 283 | ||
| Summary | |
|---|---|
| Training Efficiency: | 89,8% |
| Skills per week: | 3,6 |
| Skills: | 1095 |
| ME Mental Skills: | 559 |
| Total: | 1654 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-6-5-9 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 355 | 27964 | 5,86 | 1 | 79 | 10 | - | - |
| Int. Career | 87 | 5776 | 5,56 | 1 | 20 | 1 | - | - |
| CT - Career | 118 | 10646 | 5,79 | 0 | 32 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4861/6760 | Effectiveness | 72% | Key Passes | 391 (6%) | |||||
| Completed Long Passes / Total Long Passes | 1606/2697 | Effectiveness | 60% | Key Long Passes | 517 (19%) | |||||
| Completed Crosses / Crosses | 66/94 | Effectiveness | 70% | |||||||
| Dribbles Won / Total Dribbles | 144/286 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 2/4 | Effectiveness | 50% | Goals | 1 (50%) | |||||
| Long Shots on Goal / Long Shots | 4/19 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 782/1212 | Effectiveness | 65% | Key Tackles | 362 (30%) | |||||
| Key Interceptions / Interceptions | 2665/3718 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 173/188 | Effectiveness | 92% | Key Headers | 1 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,47 | Totals | 3718 | |||||||
| Tackles | 3,41 | Totals | 1212 | |||||||
| Key Tackles | 1,02 | Totals | 362 | |||||||
| Covered Distance | 11,54 km | Totals | 4096,2 km | |||||||
| Passes | 19,04 | Totals | 6760 | |||||||
| Key Passes | 1,10 | Totals | 391 | |||||||
| Crosses | 0,26 | Totals | 94 | |||||||
| Shots | 0,01 | Totals | 4 | |||||||
| Shots on Goal | 0,01 | Totals | 2 | |||||||
| Fouls Suffered | 2,55 | Totals | 907 | |||||||
| Fouls Committed | 0,58 | Totals | 205 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Tackling
