Thanos Athanasiadis
Thanos Athanasiadis,
D C
(57502)
Age: | 47 Years (16/30) |
---|---|
Place of Birth: |
Piraiévs
125 Caps / 1 Goals 3 U21 caps / 0 Goals |
Nationality: |
Greece
148 Caps / 0 Goals 42 U21 caps / 0 Goals 16 U18 caps / 1 Goals |
Other Nationalities: |
Argentina  Portugal  Mexico  Brazil  |
Favorite Foot: | Left |
Cur. Location: | Liverpool |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #1372; National Ranking: #29 |
Team: | Last Dance (England) |
---|---|
Happiness: | Looking forward to work with the current manager |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Passable | |
Manager: | Last Dance B Last Dance B U19 |
|
National Federation: | Greece (President) | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | Athínai | |
Other Players |
Team: | Last Dance (England) |
---|---|
Happiness: | Looking forward to work with the current manager |
Trikimiakos F.C. | From 11/11/2020 to present date | 1480 days |
---|---|---|
Trikimiakos F.C. B U19 | From 17/01/2022 to present date | 1048 days |
Last Dance B | From 26/10/2024 to present date | 35 days |
Last Dance B U19 | From 26/10/2024 to present date | 35 days |
Last Dance B U19 | From 21/11/2023 to 24/10/2024 | 338 days |
Last Dance B | From 21/11/2023 to 23/10/2024 | 337 days |
Last Dance B | From 21/04/2023 to 20/11/2023 | 213 days |
Last Dance B U19 | From 21/04/2023 to 29/04/2023 | 8 days |
Trikimiakos F.C. B | From 30/08/2022 to 14/04/2023 | 227 days |
Trikimiakos F.C. B U19 | From 30/08/2022 to 06/09/2022 | 7 days |
Greece | From 18/12/2019 to 05/09/2022 | 992 days |
Trikimiakos F.C. B | From 17/01/2022 to 29/08/2022 | 224 days |
Trikimiakos F.C. B | From 12/11/2020 to 17/01/2022 | 431 days |
Trikimiakos F.C. B U19 | From 12/11/2020 to 20/06/2021 | 220 days |
Greece Under 21 | From 10/12/2017 to 05/06/2018 | 177 days |
Anathema Utd B | From 05/06/2017 to 03/03/2018 | 271 days |
Anathema Utd | From 05/06/2017 to 03/03/2018 | 271 days |
Anathema Utd U19 | From 05/06/2017 to 11/06/2017 | 6 days |
Anathema Utd B | From 12/06/2016 to 11/05/2017 | 333 days |
Anathema Utd | From 12/06/2016 to 04/04/2017 | 296 days |
Greece Under 18 | From 15/04/2016 to 26/01/2017 | 286 days |
Anathema Utd B U19 | From 12/06/2016 to 07/08/2016 | 56 days |
Anathema Utd U19 | From 12/06/2016 to 10/07/2016 | 28 days |
Anathema Utd B U19 | From 22/05/2016 to 12/06/2016 | 21 days |
Anathema Utd B | From 22/05/2016 to 12/06/2016 | 21 days |
Piraiévs Under 21 | From 15/04/2016 to 15/04/2016 | 0 days |
Greece Under 18 | From 06/04/2016 to 15/04/2016 | 9 days |
Piraiévs Under 21 | From 25/08/2015 to 06/04/2016 | 225 days |
Trophy Room
Last Dance | ▪ | Cup | ▪ | Season 59 (20/10/2024) | |
Last Dance | ▪ | Adriatic League - 1 | ▪ | Season 58 (23/06/2024) | |
Last Dance U19 | ▪ | U19 Global League - 0 | ▪ | Season 58 (01/07/2024) | |
Last Dance | ▪ | European Challenger Cup - 0 | ▪ | Season 57 (02/03/2024) | |
Last Dance | ▪ | Adriatic League - 1 | ▪ | Season 57 (03/03/2024) | |
FC Mytilini | ▪ | Adriatic League - 2 | ▪ | Season 57 (03/03/2024) | |
Last Dance | ▪ | Cup | ▪ | Season 57 (10/03/2024) | |
Last Dance | ▪ | Cup | ▪ | Season 56 (18/11/2023) | |
Last Dance | ▪ | Cup | ▪ | Season 55 (29/07/2023) | |
Last Dance | ▪ | LUA - 1 | ▪ | Season 55 (30/07/2023) | |
Last Dance | ▪ | Cup | ▪ | Season 54 (08/04/2023) | |
Last Dance | ▪ | Liga MX - 1 | ▪ | Season 54 (09/04/2023) | |
Last Dance | ▪ | Cup | ▪ | Season 53 (18/12/2022) | |
Last Dance | ▪ | League - Liga MX | ▪ | Season 53 (19/12/2022) | |
CF Durango | ▪ | League - B1 | ▪ | Season 53 (19/12/2022) | |
Nea Peiraias | ▪ | League - B1 | ▪ | Season 52 (29/08/2022) | |
Nea Peiraias | ▪ | League - B1 | ▪ | Season 50 (17/01/2022) | |
Nea Peiraias U19 | ▪ | League - FootStar.gr Superleague U19 (B1) | ▪ | Season 48 (07/06/2021) | |
Chalkida AO | ▪ | League - B1 | ▪ | Season 37 | |
Hyderabad SC U19 | ▪ | League - FootStar.gr Superleague U19 (B1) | ▪ | Season 36 | |
Hyderabad SC | ▪ | League - SuperLeague | ▪ | Season 33 | |
Hyderabad SC | ▪ | Cup | ▪ | Season 32 | |
Hyderabad SC | ▪ | League - SuperLeague | ▪ | Season 32 | |
Hyderabad SC | ▪ | League - SuperLeague | ▪ | Season 31 | |
Hyderabad SC | ▪ | League - SuperLeague | ▪ | Season 30 | |
Hyderabad SC | ▪ | Cup | ▪ | Season 29 | |
Hyderabad SC | ▪ | League - SuperLeague | ▪ | Season 29 | |
Hyderabad SC | ▪ | Cup | ▪ | Season 28 | |
Hyderabad SC | ▪ | League - SuperLeague | ▪ | Season 28 | |
Chalkida AO U19 | ▪ | League - FootStar.gr Superleague U19 (B1) | ▪ | Season 28 | |
Hyderabad SC | ▪ | League - SuperLeague | ▪ | Season 27 | |
Hyderabad SC | ▪ | Cup | ▪ | Season 26 | |
Chalkida AO | ▪ | League - B2 | ▪ | Season 26 | |
Hyderabad SC | ▪ | League - SuperLeague | ▪ | Season 25 | |
Hyderabad SC | ▪ | League - SuperLeague | ▪ | Season 24 | |
Hyderabad SC | ▪ | Cup | ▪ | Season 23 | |
Hyderabad SC | ▪ | Cup Winners League | ▪ | Season 23 | |
Hyderabad SC | ▪ | League - SuperLeague | ▪ | Season 23 | |
Hyderabad SC | ▪ | Cup | ▪ | Season 22 | |
Hyderabad SC | ▪ | Cup Winners League | ▪ | Season 22 | |
Hyderabad SC | ▪ | Cup | ▪ | Season 21 | |
Hyderabad SC | ▪ | Cup | ▪ | Season 20 | |
Hyderabad SC | ▪ | League - SuperLeague | ▪ | Season 20 | |
Hyderabad SC | ▪ | Cup | ▪ | Season 19 | |
Hyderabad SC | ▪ | Cup | ▪ | Season 17 | |
Chalkida AO | ▪ | League - C4 | ▪ | Season 17 | |
Hyderabad SC | ▪ | Cup | ▪ | Season 14 | |
Hyderabad SC | ▪ | Cup | ▪ | Season 13 | |
Hyderabad SC | ▪ | League - SuperLeague | ▪ | Season 12 | |
Chalkida AO | ▪ | Greek B League U19 | ▪ | Season 11 | |
Chalkida AO | ▪ | League - C2 | ▪ | Season 9 | |
Hyderabad SC | ▪ | League - B1 | ▪ | Season 6 |
Technical Skills | |||
---|---|---|---|
Game Vision |
100
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
Total: | 100 |
ME Mental Skills | ||
---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Concentration |
26
|
|
Total: | 526 |
Other Mental Skills | ||
---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
Total: | 0 |
Summary | |
---|---|
Skills per week: | 0,21 |
Skills: | 100 |
ME Mental Skills: | 526 |
Total: | 626 |
Others | |
---|---|
Confidence | Very Low |
Fitness | 100% |
Morale | 100% |
Adaptability | 46% |
Team Loyalty | 100% |
Form | 6-6-5-4-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
Career | 430 | 36584 | 5,82 | 9 | 134 | 8 | - | - |
City Teams | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
Int. Career | 206 | 16859 | 5,53 | 1 | 18 | 1 | - | - |
CT - Career | 127 | 11237 | 4,63 | 1 | 11 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 9 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |