Peter Németh
| Age: | 29 Years (1/51) |
|---|---|
| Place of Birth: |
Bratislava
17 Caps / 1 Goals |
| Nationality: |
Slovakia
64 Caps / 36 Goals 54 U21 caps / 25 Goals |
| Other Nationalities: |
Bulgaria ![]() England  ![]() Hungary  ![]() Netherlands 
|
| Favorite Foot: | Right |
| Cur. Location: | Utrecht |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #572; National Ranking: #14 | |
| Team: |
Hungarian Outlaws
(Netherlands)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 14 | |
| Wife: | Zsanett (Hungary) Looks: 43%, Intelligence: 26% |
|
| Shop | None | |
| Houses | Liverpool | |
| Other Players |
| Team: |
Hungarian Outlaws
(Netherlands)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
+10 |
100
|
|
First Touch |
100
|
||
Set Pieces |
94
|
||
Short Passes |
1
|
||
Marking |
1
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 796 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Flair |
39
|
|
| Total: | 484 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| JCS | 1 | 30 | 5,00 | 0 | 0 | 0 | 1 | 0 |
| BeNeLiga | 8 | 417 | 7,25 | 8 | 10 | 0 | 0 | 0 |
| Champions League - Europe | 2 | 58 | 7,00 | 2 | 0 | 0 | 0 | 0 |
| Qualification - Path of Champions | 3 | 150 | 7,00 | 4 | 2 | 0 | 0 | 0 |
| Career | 282 | 18729 | 6,60 | 191 | 65 | 27 | - | - |
| Internationals | 5 | 416 | 7,80 | 4 | 3 | 1 | 0 | 0 |
| Int. Career | 113 | 9268 | 6,77 | 57 | 59 | 13 | - | - |
| CT - Career | 17 | 1541 | 6,00 | 1 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4033/5696 | Effectiveness | 71% | Key Passes | 748 (13%) | |||||
| Completed Long Passes / Total Long Passes | 274/451 | Effectiveness | 61% | Key Long Passes | 77 (17%) | |||||
| Completed Crosses / Crosses | 265/630 | Effectiveness | 42% | |||||||
| Dribbles Won / Total Dribbles | 808/1421 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 619/1132 | Effectiveness | 55% | Goals | 191 (31%) | |||||
| Long Shots on Goal / Long Shots | 15/101 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 428/711 | Effectiveness | 60% | Key Tackles | 123 (17%) | |||||
| Key Interceptions / Interceptions | 1259/2516 | Effectiveness | 50% | |||||||
| Headers Won / Total Headers | 148/185 | Effectiveness | 80% | Key Headers | 48 (26%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,92 | Totals | 2516 | |||||||
| Tackles | 2,52 | Totals | 711 | |||||||
| Key Tackles | 0,44 | Totals | 123 | |||||||
| Covered Distance | 10,92 km | Totals | 3079,9 km | |||||||
| Passes | 20,20 | Totals | 5696 | |||||||
| Key Passes | 2,65 | Totals | 748 | |||||||
| Crosses | 2,23 | Totals | 630 | |||||||
| Shots | 4,01 | Totals | 1132 | |||||||
| Shots on Goal | 2,20 | Totals | 619 | |||||||
| Fouls Suffered | 0,67 | Totals | 189 | |||||||
| Fouls Committed | 0,45 | Totals | 127 | |||||||
| Offsides | 0,14 | Totals | 39 | |||||||





Currently in National Team Squad
Finishing
