Roberto Pruzzo
Roberto Pruzzo,
M C
(72893)
Age: | 47 Years (107/29) |
---|---|
Place of Birth: |
Roma
60 Caps / 4 Goals 17 U21 caps / 1 Goals 22 U18 caps / 2 Goals |
Nationality: | Italy |
Other Nationalities: |
North Macedonia  84 Caps / 2 Goals 19 U21 caps / 1 Goals Ireland  Iceland  |
Favorite Foot: | Left |
Cur. Location: | Roma |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #2186; National Ranking: #168 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Arrogant | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | 10 | |
Wife: | None | |
Shop | Sgarbi shop | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Infernal Eagle | From 18/07/2016 to 17/01/2022 | 2009 days |
---|---|---|
Italy Under 18 | From 29/11/2019 to 09/06/2020 | 193 days |
Infernal Eagle U19 | From 14/08/2015 to 20/03/2020 | 1680 days |
Italy Under 18 | From 03/01/2019 to 19/04/2019 | 106 days |
Turkey Under 18 | From 25/05/2018 to 03/01/2019 | 223 days |
Italy Under 18 | From 26/01/2018 to 21/05/2018 | 115 days |
Indonesia Under 18 | From 17/10/2017 to 25/01/2018 | 100 days |
Pakistan | From 15/03/2017 to 17/10/2017 | 216 days |
Pakistan Under 21 | From 27/01/2017 to 15/03/2017 | 47 days |
Trophy Room
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 49 (05/07/2021) | |
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 48 (24/05/2021) | |
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 47 (26/10/2020) | |
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 44 (17/02/2020) | |
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 43 (02/09/2019) | |
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 43 (14/10/2019) | |
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 42 (29/04/2019) | |
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 42 (22/07/2019) | |
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 41 (24/12/2018) | |
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 41 (04/02/2019) | |
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 41 (18/03/2019) | |
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 40 (01/10/2018) | |
ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 40 (12/11/2018) | |
Italy Under 18 | ▪ | World Cup Winner | ▪ | Season 39 (20/05/2018) | |
ÍF Fljótsdalshérað U19 | ▪ | League - The Conor Scott U-19 League | ▪ | Season 39 (03/09/2018) | |
ÍF Fljótsdalshérað U19 | ▪ | League - The Conor Scott U-19 League | ▪ | Season 38 (14/05/2018) | |
ÍF Fljótsdalshérað | ▪ | League - Прва Македонска Лига | ▪ | Season 37 | |
ÍF Fljótsdalshérað U19 | ▪ | League - FYROM Youth League `19 | ▪ | Season 33 | |
ÍF Fljótsdalshérað U19 | ▪ | League - FYROM Youth League `19 | ▪ | Season 25 | |
ÍF Fljótsdalshérað | ▪ | Cup | ▪ | Season 21 | |
ÍF Fljótsdalshérað | ▪ | Cup | ▪ | Season 20 | |
ÍF Fljótsdalshérað | ▪ | League - Прва Македонска Лига | ▪ | Season 20 | |
ÍF Fljótsdalshérað | ▪ | Fyrom U19 | ▪ | Season 19 | |
ÍF Fljótsdalshérað | ▪ | Fyrom unofficial Tournamento | ▪ | Season 18 | |
ÍF Fljótsdalshérað | ▪ | Cup | ▪ | Season 18 | |
ÍF Fljótsdalshérað | ▪ | PP Tournament | ▪ | Season 17 | |
ÍF Fljótsdalshérað | ▪ | Cup | ▪ | Season 17 | |
ÍF Fljótsdalshérað | ▪ | Tournament U19 | ▪ | Season 16 | |
ÍF Fljótsdalshérað | ▪ | League - Прва Македонска Лига | ▪ | Season 16 |
Technical Skills | |||
---|---|---|---|
Game Vision |
90
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
Total: | 90 |
ME Mental Skills | ||
---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
36
|
|
Total: | 536 |
Other Mental Skills | ||
---|---|---|
Creativity |
89
|
|
Bravery |
0
|
|
Influence |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
Total: | 0 |
Summary | |
---|---|
Skills per week: | 0,18 |
Skills: | 90 |
ME Mental Skills: | 536 |
Total: | 626 |
Others | |
---|---|
Confidence | Average |
Fitness | 99% |
Morale | 1% |
Adaptability | 100% |
Form | 5-4-4-5-3 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
Career | 411 | 36237 | 6,46 | 213 | 193 | 60 | - | - |
Internationals | 2 | 180 | 4,00 | 0 | 0 | 0 | 0 | 0 |
Int. Career | 101 | 8666 | 4,99 | 3 | 10 | 1 | - | - |
CT - Career | 99 | 7605 | 6,11 | 7 | 25 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 213 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |