Roberto Borges
Roberto Borges,
GK
(83572)
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Arrogant | |
---|---|---|
Life Style: | Miserable | |
Manager: | G. D. Relemé B G. D. Relemé B U19 Croatia |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Team: | G. D. Relemé B (Portugal) |
---|---|
Happiness: | Looking forward to work with the current manager |
Portugal | From 24/11/2021 to present date | 1102 days |
---|---|---|
Croatia | From 15/03/2024 to present date | 260 days |
G. D. Relemé | From 29/08/2020 to present date | 1554 days |
G. D. Relemé B | From 18/03/2024 to present date | 257 days |
G. D. Relemé B U19 | From 15/10/2024 to present date | 46 days |
G. D. Relemé B U19 | From 18/03/2024 to 01/05/2024 | 44 days |
G. D. Relemé B | From 12/04/2023 to 18/03/2024 | 341 days |
G. D. Relemé B U19 | From 12/04/2023 to 18/03/2024 | 341 days |
Portugal Under 21 | From 05/03/2024 to 14/03/2024 | 9 days |
G. D. Relemé U19 | From 29/08/2020 to 12/08/2023 | 1078 days |
G. D. Relemé B U19 | From 29/08/2022 to 13/04/2023 | 227 days |
G. D. Relemé B | From 29/08/2022 to 12/04/2023 | 226 days |
G. D. Relemé B U19 | From 20/02/2022 to 29/08/2022 | 190 days |
G. D. Relemé B | From 20/02/2022 to 29/08/2022 | 190 days |
South Africa | From 01/11/2021 to 23/11/2021 | 22 days |
Indonesia | From 02/12/2020 to 11/10/2021 | 313 days |
Trophy Room
G. D. Relemé | ▪ | Taça da Liga - 0 | ▪ | Season 58 (20/05/2024) | |
G. D. Relemé | ▪ | Superliga Portuguesa - 1 | ▪ | Season 58 (24/06/2024) | |
G. D. Relemé U19 | ▪ | Deutsche Jugendliga - 1 | ▪ | Season 57 (04/03/2024) | |
G. D. Relemé | ▪ | *GA* - 1 | ▪ | Season 57 (10/03/2024) | |
Noobs Utd B U19 | ▪ | Deutsche Jugendliga - 1 | ▪ | Season 56 (13/11/2023) | |
Noobs Utd B | ▪ | *GA* - 1 | ▪ | Season 56 (19/11/2023) | |
G. D. Relemé U19 | ▪ | Champions League U19 - 0 | ▪ | Season 55 (08/07/2023) | |
G. D. Relemé U19 | ▪ | Deutsche Jugendliga - 1 | ▪ | Season 55 (24/07/2023) | |
Noobs Utd B U19 | ▪ | Deutsche Jugendliga - 2 | ▪ | Season 55 (24/07/2023) | |
G. D. Relemé U19 | ▪ | U19 Global League - 0 | ▪ | Season 55 (31/07/2023) | |
Vitória Faro | ▪ | League - B1 | ▪ | Season 53 (19/12/2022) | |
G. D. Relemé | ▪ | CBF - 0 | ▪ | Season 50 (13/01/2022) | |
G. D. Relemé U19 | ▪ | League - Lifina Youth | ▪ | Season 50 (17/01/2022) | |
G. D. Relemé | ▪ | Taça da Liga - 0 | ▪ | Season 48 (26/04/2021) | |
G. D. Relemé U19 | ▪ | League - Superliga Portuguesa de Juniores | ▪ | Season 48 (07/06/2021) | |
G. D. Relemé U19 | ▪ | League - Superliga Portuguesa de Juniores (C1) | ▪ | Season 47 (15/02/2021) |
Technical Skills | |||
---|---|---|---|
Handling (GK) |
100
|
||
Out of Area (GK) |
6
|
||
Reflexes (GK) |
100
|
||
Agility (GK) |
100
|
||
Command of Area (GK) |
100
|
||
Throwing (GK) |
0
|
||
Total: | 406 |
ME Mental Skills | ||
---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Composure |
45
|
|
Flair |
0
|
|
Decisions |
0
|
|
Total: | 345 |
Other Mental Skills | ||
---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
Talents |
---|
None
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
Total: | 0 |
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
75
|
||
Total: | 75 |
Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | |||
---|---|---|---|---|---|---|---|---|
Taça da Liga | 2 | 120 | 5,50 | 3 | 1 | 0 | 0 | 0 |
Sport Invitational | 5 | 300 | 5,60 | 2 | 3 | 0 | 0 | 0 |
Global League | 4 | 241 | 6,00 | 1 | 3 | 0 | 0 | 0 |
Northern League | 4 | 240 | 5,50 | 3 | 1 | 1 | 0 | 0 |
Career | 115 | 8488 | 5,50 | 155 | 117 | 0 | - | - |
CT - Career | 61 | 4962 | 5,20 | 22 | 48 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 0 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |