Gabriel Pérez
'Fui campeón del mundo con Sevilla. Medaba envidia el tío Secundino'| Age: | 36 Years (2/44) |
|---|---|
| Place of Birth: |
Sevilla
89 Caps / 0 Goals |
| Nationality: |
Spain
51 Caps / 0 Goals 17 U21 caps / 0 Goals |
| Other Nationalities: |
Austria ![]() Portugal 
|
| Favorite Foot: | Right |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2575; National Ranking: #83 | |
| Team: |
Malditos Trolls
(Austria)
|
|---|---|
| Happiness: | Looking forward to staying in the club for a long time |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause Inactivity clause: 5 days |
||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 12 | |
| Wife: | None | |
| Shop | To close | |
| Houses | Barcelona | |
| Other Players |
| Team: |
Malditos Trolls
(Austria)
|
|---|---|
| Happiness: | Looking forward to staying in the club for a long time |
| Currently in City Squad |
| Olimpicos Trolls U19 | From 20/02/2021 to 16/04/2021 | 55 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
+8 |
100
|
|
Out of Area (GK) |
100
|
||
Reflexes (GK) |
+8 |
100
|
|
Agility (GK) |
+8 |
100
|
|
Command of Area (GK) |
+8 |
100
|
|
Throwing (GK) |
+6 |
15
|
|
| Total: | 515 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Concentration |
94
|
|
Anticipation |
92
|
|
Decisions |
90
|
|
Composure |
68
|
|
| Total: | 544 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Supercup | 1 | 86 | 4,00 | 4 | 0 | 0 | 0 | 0 |
| Global League | 4 | 162 | 5,50 | 2 | 2 | 0 | 0 | 0 |
| *GA* | 4 | 282 | 5,00 | 5 | 1 | 0 | 0 | 0 |
| Champions League - Europe | 2 | 180 | 5,50 | 3 | 0 | 0 | 0 | 0 |
| Qualification - Path of Champions | 1 | 26 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 30 | 6,00 | 0 | 1 | 0 | - | - |
| Career | 273 | 17320 | 5,41 | 247 | 153 | 3 | - | - |
| City Teams | 2 | 180 | 6,00 | 2 | 1 | 0 | 0 | 0 |
| Int. Career | 68 | 5486 | 5,40 | 74 | 39 | 0 | - | - |
| CT - Career | 87 | 7621 | 5,33 | 77 | 58 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 480/574 | Effectiveness | 84% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 646/1176 | Effectiveness | 55% | Key Long Passes | 25 (2%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 0/3 | Effectiveness | 0% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/12 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 1/1 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 4,34 | Totals | 1186 | |||||||
| Interceptions | 0,04 | Totals | 12 | |||||||
| Tackles | 0,01 | Totals | 3 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 1,35 km | Totals | 368,4 km | |||||||
| Passes | 2,10 | Totals | 574 | |||||||
| Key Passes | 0,00 | Totals | 0 | |||||||
| Crosses | 0,00 | Totals | 0 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Handling (GK)
