Levente Csont
Levente Csont,
D C
(84796)
Age: | 26 Years (13/51) |
---|---|
Place of Birth: | Budapest |
Nationality: |
Hungary
39 U21 caps / 0 Goals 29 U18 caps / 0 Goals |
Other Nationalities: |
Bolivia  53 Caps / 2 Goals |
Favorite Foot: | Left |
Cur. Location: | Santa Cruz |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #1106; National Ranking: #42 |
Team: | Oriente Petrolero (Bolivia) |
---|---|
Happiness: | Happy with his relation with the manager |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Arrogant | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | Oriente Petrolero Oriente Petrolero U19 Bolivia |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | 1 | |
Wife: | None | |
Shop | None | |
Houses | Santa Cruz | |
Other Players | None |
Team: | Oriente Petrolero (Bolivia) |
---|---|
Happiness: | Happy with his relation with the manager |
Bolivia | From 10/04/2023 to present date | 600 days |
---|---|---|
Trinidad FC | From 17/02/2022 to present date | 1017 days |
Santa Cruz B | From 22/04/2023 to present date | 588 days |
Santa Cruz B U19 | From 22/04/2023 to present date | 588 days |
Trinidad FC U19 | From 17/02/2022 to 18/11/2024 | 1005 days |
Iceland | From 29/09/2022 to 09/04/2023 | 192 days |
Iceland Under 21 | From 28/09/2022 to 29/09/2022 | 1 days |
Trophy Room
Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 59 (16/09/2024) | |
Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 59 (16/09/2024) | |
Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 59 (14/10/2024) | |
Santa Cruz | ▪ | Cup | ▪ | Season 59 (17/10/2024) | |
Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 59 (20/10/2024) | |
Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 59 (20/10/2024) | |
Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 58 (27/05/2024) | |
Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 58 (27/05/2024) | |
Santa Cruz | ▪ | Cup | ▪ | Season 58 (27/06/2024) | |
Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 58 (30/06/2024) | |
Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 58 (30/06/2024) | |
Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 57 (05/02/2024) | |
Santa Cruz | ▪ | Cup | ▪ | Season 57 (07/03/2024) | |
Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 57 (10/03/2024) | |
Oriente Petrolero | ▪ | Copa ParaBola III - 0 | ▪ | Season 57 (10/03/2024) | |
Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 56 (16/10/2023) | |
Santa Cruz | ▪ | Cup | ▪ | Season 56 (16/11/2023) | |
Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 56 (19/11/2023) | |
Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 55 (26/06/2023) | |
Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 55 (24/07/2023) | |
Santa Cruz | ▪ | Cup | ▪ | Season 55 (27/07/2023) | |
Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 55 (30/07/2023) | |
Santa Cruz | ▪ | SuperCopa - 0 | ▪ | Season 54 (30/12/2022) | |
Santa Cruz | ▪ | Copa Bolivariana - 0 | ▪ | Season 54 (06/02/2023) | |
Santa Cruz | ▪ | Copa Nacional - 0 | ▪ | Season 54 (29/03/2023) | |
Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 54 (03/04/2023) | |
Santa Cruz | ▪ | Cup | ▪ | Season 54 (08/04/2023) | |
Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 54 (10/04/2023) | |
Santa Cruz | ▪ | Copa Bolivariana - 0 | ▪ | Season 53 (17/10/2022) | |
Santa Cruz | ▪ | Copa Nacional - 0 | ▪ | Season 53 (07/12/2022) | |
Santa Cruz U19 | ▪ | Copa Sub 19 - 0 | ▪ | Season 53 (16/12/2022) | |
Santa Cruz | ▪ | Cup | ▪ | Season 53 (18/12/2022) | |
Santa Cruz | ▪ | League - Liga Bolivia | ▪ | Season 53 (19/12/2022) | |
Santa Cruz U19 | ▪ | League - Liga Bolivia sub 19 | ▪ | Season 53 (19/12/2022) | |
Santa Cruz U19 | ▪ | Copa Sub 19 - 0 | ▪ | Season 52 (26/08/2022) | |
Santa Cruz U19 | ▪ | League - Liga Bolivia sub 19 | ▪ | Season 52 (29/08/2022) | |
Santa Cruz | ▪ | Copa Nacional - 0 | ▪ | Season 51 (27/04/2022) | |
Santa Cruz | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
Foobbuteo None |
Level: 1 |
Instant Matches #12 |
Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 6 | 1 | 4 | 1 | 2 | - | 0 |