Levente Csont
Levente Csont,
D C
(84796)
Age: | 26 Years (13/51) |
---|---|
Place of Birth: | Budapest |
Nationality: |
Hungary
39 U21 caps / 0 Goals 29 U18 caps / 0 Goals |
Other Nationalities: |
Bolivia  53 Caps / 2 Goals |
Favorite Foot: | Left |
Cur. Location: | Santa Cruz |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #1106; National Ranking: #42 |
Team: | Oriente Petrolero (Bolivia) |
---|---|
Happiness: | Happy with his relation with the manager |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Arrogant | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | Oriente Petrolero Oriente Petrolero U19 Bolivia |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | 1 | |
Wife: | None | |
Shop | None | |
Houses | Santa Cruz | |
Other Players | None |
Team: | Oriente Petrolero (Bolivia) |
---|---|
Happiness: | Happy with his relation with the manager |
Bolivia | From 10/04/2023 to present date | 600 days |
---|---|---|
Trinidad FC | From 17/02/2022 to present date | 1017 days |
Santa Cruz B | From 22/04/2023 to present date | 588 days |
Santa Cruz B U19 | From 22/04/2023 to present date | 588 days |
Trinidad FC U19 | From 17/02/2022 to 18/11/2024 | 1005 days |
Iceland | From 29/09/2022 to 09/04/2023 | 192 days |
Iceland Under 21 | From 28/09/2022 to 29/09/2022 | 1 days |
Trophy Room
Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 59 (16/09/2024) | |
Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 59 (16/09/2024) | |
Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 59 (14/10/2024) | |
Santa Cruz | ▪ | Cup | ▪ | Season 59 (17/10/2024) | |
Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 59 (20/10/2024) | |
Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 59 (20/10/2024) | |
Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 58 (27/05/2024) | |
Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 58 (27/05/2024) | |
Santa Cruz | ▪ | Cup | ▪ | Season 58 (27/06/2024) | |
Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 58 (30/06/2024) | |
Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 58 (30/06/2024) | |
Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 57 (05/02/2024) | |
Santa Cruz | ▪ | Cup | ▪ | Season 57 (07/03/2024) | |
Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 57 (10/03/2024) | |
Oriente Petrolero | ▪ | Copa ParaBola III - 0 | ▪ | Season 57 (10/03/2024) | |
Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 56 (16/10/2023) | |
Santa Cruz | ▪ | Cup | ▪ | Season 56 (16/11/2023) | |
Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 56 (19/11/2023) | |
Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 55 (26/06/2023) | |
Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 55 (24/07/2023) | |
Santa Cruz | ▪ | Cup | ▪ | Season 55 (27/07/2023) | |
Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 55 (30/07/2023) | |
Santa Cruz | ▪ | SuperCopa - 0 | ▪ | Season 54 (30/12/2022) | |
Santa Cruz | ▪ | Copa Bolivariana - 0 | ▪ | Season 54 (06/02/2023) | |
Santa Cruz | ▪ | Copa Nacional - 0 | ▪ | Season 54 (29/03/2023) | |
Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 54 (03/04/2023) | |
Santa Cruz | ▪ | Cup | ▪ | Season 54 (08/04/2023) | |
Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 54 (10/04/2023) | |
Santa Cruz | ▪ | Copa Bolivariana - 0 | ▪ | Season 53 (17/10/2022) | |
Santa Cruz | ▪ | Copa Nacional - 0 | ▪ | Season 53 (07/12/2022) | |
Santa Cruz U19 | ▪ | Copa Sub 19 - 0 | ▪ | Season 53 (16/12/2022) | |
Santa Cruz | ▪ | Cup | ▪ | Season 53 (18/12/2022) | |
Santa Cruz | ▪ | League - Liga Bolivia | ▪ | Season 53 (19/12/2022) | |
Santa Cruz U19 | ▪ | League - Liga Bolivia sub 19 | ▪ | Season 53 (19/12/2022) | |
Santa Cruz U19 | ▪ | Copa Sub 19 - 0 | ▪ | Season 52 (26/08/2022) | |
Santa Cruz U19 | ▪ | League - Liga Bolivia sub 19 | ▪ | Season 52 (29/08/2022) | |
Santa Cruz | ▪ | Copa Nacional - 0 | ▪ | Season 51 (27/04/2022) | |
Santa Cruz | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
Technical Skills | |||
---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Marking |
100
|
||
First Touch |
95
|
||
Dribbling |
34
|
||
Heading |
4
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
Total: | 633 |
ME Mental Skills | ||
---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
77
|
|
Anticipation |
0
|
|
Total: | 477 |
Other Mental Skills | ||
---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
Talents |
---|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
ITC-B Champions League | 2 | 181 | 6,50 | 0 | 0 | 0 | 0 | 0 |
Global League | 3 | 210 | 5,00 | 0 | 0 | 0 | 0 | 0 |
Liga Bolivia | 4 | 330 | 6,50 | 1 | 4 | 0 | 0 | 0 |
CL - America | 2 | 181 | 6,00 | 0 | 0 | 0 | 1 | 0 |
Strike Challenge | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
Qualification - Path of Cup Winners | 1 | 90 | 2,00 | 0 | 0 | 0 | 0 | 0 |
Career | 214 | 16329 | 5,76 | 0 | 64 | 4 | - | - |
Internationals | 4 | 330 | 5,25 | 1 | 1 | 0 | 0 | 0 |
Int. Career | 117 | 9176 | 5,24 | 1 | 10 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 0 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |