Béla Bethlen
| Age: | 32 Years (1/50) |
|---|---|
| Place of Birth: |
Zalaegerszeg
37 Caps / 1 Goals |
| Nationality: |
Hungary
70 Caps / 0 Goals 17 U21 caps / 1 Goals 16 U18 caps / 4 Goals |
| Other Nationalities: |
Thailand ![]() Finland
|
| Favorite Foot: | Left |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1879; National Ranking: #76 | |
| Team: |
Totum City FC
(Austria)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
Totum City FC
(Austria)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
Currently in National Team Squad
|
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Positioning |
+6 |
100
|
|
Game Vision |
100
|
||
Tackling |
+6 |
99
|
|
Technique |
+6 |
99
|
|
Marking |
+6 |
99
|
|
Dribbling |
97
|
||
First Touch |
97
|
||
Heading |
55
|
||
Long Passes |
48
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 794 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Composure |
90
|
|
Concentration |
76
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
| Total: | 506 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
98
|
||
Acceleration |
100
|
||
Stamina |
99
|
||
| Total: | 297 | ||
| Summary | |
|---|---|
| Training Efficiency: | 95,7% |
| Skills per week: | 4,54 |
| Skills: | 1091 |
| ME Mental Skills: | 506 |
| Total: | 1597 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-3-5-7-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 336 | 27397 | 6,24 | 26 | 79 | 8 | - | - |
| Int. Career | 103 | 6889 | 5,65 | 5 | 19 | 1 | - | - |
| CT - Career | 37 | 2351 | 5,54 | 1 | 6 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6142/8463 | Effectiveness | 73% | Key Passes | 1133 (13%) | |||||
| Completed Long Passes / Total Long Passes | 895/1519 | Effectiveness | 59% | Key Long Passes | 362 (24%) | |||||
| Completed Crosses / Crosses | 186/274 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 314/563 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 108/232 | Effectiveness | 47% | Goals | 26 (24%) | |||||
| Long Shots on Goal / Long Shots | 5/41 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 960/1394 | Effectiveness | 69% | Key Tackles | 504 (36%) | |||||
| Key Interceptions / Interceptions | 2542/3379 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 175/200 | Effectiveness | 88% | Key Headers | 18 (9%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,06 | Totals | 3379 | |||||||
| Tackles | 4,15 | Totals | 1394 | |||||||
| Key Tackles | 1,50 | Totals | 504 | |||||||
| Covered Distance | 13,86 km | Totals | 4656,3 km | |||||||
| Passes | 25,19 | Totals | 8463 | |||||||
| Key Passes | 3,37 | Totals | 1133 | |||||||
| Crosses | 0,82 | Totals | 274 | |||||||
| Shots | 0,69 | Totals | 232 | |||||||
| Shots on Goal | 0,32 | Totals | 108 | |||||||
| Fouls Suffered | 0,32 | Totals | 107 | |||||||
| Fouls Committed | 0,26 | Totals | 87 | |||||||
| Offsides | 0,01 | Totals | 5 | |||||||



Currently in National Team Squad
Positioning
