Renato Barba-Negra
' A maioria das pessoas desiste quando está próxima de alcançar o sucesso. Desistem na linha de uma jarda. Desistem no último minuto do jogo, a um passo do touchdown da vitória.'| Age: | 19 Years (83/62) |
|---|---|
| Place of Birth: | Belo Horizonte |
| Nationality: |
Brazil
6 U18 caps / 0 Goals |
| Other Nationalities: |
Argentina
|
| Favorite Foot: | Left |
| Cur. Location: | Buenos Aires |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4220; National Ranking: #173 | |
MORDOMI@ U19
(Argentina)
|
|
| Happiness: | Thankful for the help the manager has been giving to his career |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | Addidas Sport |
| Houses: | None |
| Other Players: |
MORDOMI@ U19
(Argentina)
|
|
| Happiness: | Thankful for the help the manager has been giving to his career |
| GALÁTICO B U19 | From 14/01/2022 to present date | 1573 days |
|---|---|---|
| GALATICOS B U19 | From 10/05/2023 to 19/06/2023 | 40 days |
| GALATICOS B | From 10/05/2023 to 21/05/2023 | 11 days |
| GALATICOS U19 | From 14/01/2022 to 10/05/2023 | 481 days |
| GALATICOS | From 14/01/2022 to 10/05/2023 | 481 days |
| Rio de Janeiro Under 21 | From 03/12/2020 to 25/08/2022 | 630 days |
| GALÁTICO B | From 14/01/2022 to 14/01/2022 | 0 days |
| ZUCATUGA B U19 | From 15/02/2021 to 14/12/2021 | 302 days |
| Os Simpsons | From 08/07/2016 to 14/12/2021 | 1985 days |
| GALÁTICOS U19 | From 28/09/2021 to 14/12/2021 | 77 days |
| ZUCATUGA B | From 15/02/2021 to 11/06/2021 | 116 days |
| ZUCATUGA B | From 07/07/2020 to 15/02/2021 | 223 days |
| South Korea Under 21 | From 27/06/2017 to 16/07/2020 | 1115 days |
| ZUCATUGA B U19 | From 07/07/2020 to 07/07/2020 | 0 days |
| MORDOMIA B | From 30/12/2018 to 07/07/2020 | 555 days |
| MORDOMIA U19 | From 18/02/2017 to 17/08/2019 | 910 days |
Trophy Room
![]() | MORDOMIA | ▪ | Cup | ▪ | Season 54 (08/04/2023) |
![]() | MORDOMIA | ▪ | Qatar Stars League Qatar Stars League 1 | ▪ | Season 54 (10/04/2023) |
![]() | MORDOMIA | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | MORDOMIA | ▪ | League - Qatar Stars League | ▪ | Season 53 (19/12/2022) |
![]() | MORDOMIA | ▪ | EC | ▪ | Season 52 (20/08/2022) |
![]() | MORDOMIA | ▪ | Cup | ▪ | Season 52 (27/08/2022) |
![]() | MORDOMIA | ▪ | League - Qatar Stars League | ▪ | Season 52 (29/08/2022) |
![]() | MORDOMIA | ▪ | EC | ▪ | Season 51 (30/04/2022) |
![]() | MORDOMIA | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
![]() | MORDOMIA | ▪ | League - Qatar Stars League | ▪ | Season 51 (09/05/2022) |
![]() | MORDOMIA U19 | ▪ | League - Qatar Youth League | ▪ | Season 51 (09/05/2022) |
![]() | CA Treinta y Tres | ▪ | League - B1 | ▪ | Season 48 (07/06/2021) |
![]() | Mashhad SC U19 | ▪ | League - Liga Oficial Juvenil Española (LOJE) | ▪ | Season 47 (15/02/2021) |
![]() | Daejeon United FC | ▪ | League - B1 | ▪ | Season 45 (06/07/2020) |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 44 (16/03/2020) |
![]() | Daejeon United FC | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) |
![]() | Daejeon United FC | ▪ | League - B2 | ▪ | Season 43 (25/11/2019) |
![]() | Daejeon United FC | ▪ | League - B2 | ▪ | Season 42 (05/08/2019) |
![]() | Daejeon United FC | ▪ | League - B2 | ▪ | Season 41 (15/04/2019) |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 40 (24/12/2018) |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 37 |
![]() | Mashhad SC | ▪ | Cup | ▪ | Season 37 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 37 |
![]() | Mashhad SC | ▪ | Cup | ▪ | Season 36 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 36 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 35 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 35 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 34 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 34 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 33 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 32 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 31 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 31 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 30 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 30 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 29 |
![]() | Mashhad SC | ▪ | Cup | ▪ | Season 29 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 29 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 28 |
![]() | Mashhad SC | ▪ | Cup | ▪ | Season 28 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 20 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 19 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 18 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 17 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 17 |
![]() | Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 16 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 16 |
![]() | Mashhad SC | ▪ | Hanguk Youth Tournament | ▪ | Season 15 |
![]() | Mashhad SC | ▪ | Cup | ▪ | Season 15 |
![]() | Mashhad SC | ▪ | League - Super League | ▪ | Season 15 |
![]() | Mashhad SC | ▪ | Liga Juvenil | ▪ | Season 14 |
![]() | Mashhad SC | ▪ | IRC Championship | ▪ | Season 14 |
![]() | Mashhad SC | ▪ | Cup | ▪ | Season 14 |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Marking |
52
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 152 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
30
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 30 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
62
|
||
Acceleration |
62
|
||
Stamina |
53
|
||
| Total: | 177 | ||
| Summary | |
|---|---|
| Training Efficiency: | 88,1% |
| Skills per week: | 9 |
| Skills: | 329 |
| ME Mental Skills: | 30 |
| Total: | 359 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-5-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 35 | 3159 | 5,14 | 2 | 1 | 0 | - | - |
| Int. Career | 6 | 453 | 6,00 | 0 | 0 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 514/751 | Effectiveness | 68% | Key Passes | 10 (1%) | |||||
| Completed Long Passes / Total Long Passes | 312/518 | Effectiveness | 60% | Key Long Passes | 107 (21%) | |||||
| Completed Crosses / Crosses | 6/17 | Effectiveness | 35% | |||||||
| Dribbles Won / Total Dribbles | 19/40 | Effectiveness | 48% | |||||||
| Shots on Goal / Shots | 4/10 | Effectiveness | 40% | Goals | 2 (50%) | |||||
| Long Shots on Goal / Long Shots | 0/6 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 77/130 | Effectiveness | 59% | Key Tackles | 54 (42%) | |||||
| Key Interceptions / Interceptions | 272/1026 | Effectiveness | 27% | |||||||
| Headers Won / Total Headers | 22/25 | Effectiveness | 88% | Key Headers | 1 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 29,31 | Totals | 1026 | |||||||
| Tackles | 3,71 | Totals | 130 | |||||||
| Key Tackles | 1,54 | Totals | 54 | |||||||
| Covered Distance | 48,54 km | Totals | 1699 km | |||||||
| Passes | 21,46 | Totals | 751 | |||||||
| Key Passes | 0,29 | Totals | 10 | |||||||
| Crosses | 0,49 | Totals | 17 | |||||||
| Shots | 0,29 | Totals | 10 | |||||||
| Shots on Goal | 0,11 | Totals | 4 | |||||||
| Fouls Suffered | 0,20 | Totals | 7 | |||||||
| Fouls Committed | 0,31 | Totals | 11 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Renato Barba-Negra




Tackling
