Gábor Ott
| Age: | 30 Years (1/50) |
|---|---|
| Place of Birth: |
Zalaegerszeg
63 Caps / 15 Goals |
| Nationality: |
Hungary
36 U21 caps / 15 Goals 17 U18 caps / 1 Goals |
| Other Nationalities: |
Thailand 
|
| Favorite Foot: | Left |
| Cur. Location: | Bangkok |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #619; National Ranking: #25 | |
| Team: |
ZT Chargers
(Thailand)
|
|---|---|
| Happiness: | Feels good in the club |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
ZT Chargers
(Thailand)
|
|---|---|
| Happiness: | Feels good in the club |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Short Passes |
100
|
||
Tackling |
100
|
||
Positioning |
+2 |
100
|
|
Game Vision |
100
|
||
Technique |
+2 |
100
|
|
Dribbling |
+2 |
100
|
|
First Touch |
100
|
||
Finishing |
14
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 714 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
75
|
|
| Total: | 575 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 5 | 360 | 7,20 | 0 | 3 | 0 | 0 | 0 |
| Global League | 6 | 288 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| THAI PREMIER LEAGUE | 1 | 92 | 10,00 | 2 | 5 | 0 | 0 | 0 |
| CL - Africa, Asia, Oceania | 2 | 181 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Asian Golden League | 6 | 512 | 8,67 | 4 | 8 | 1 | 0 | 0 |
| [OT] Liga Pacifica | 4 | 252 | 6,50 | 2 | 0 | 1 | 0 | 0 |
| AFF Club Cup | 1 | 92 | 9,00 | 0 | 1 | 0 | 0 | 0 |
| Career | 391 | 31180 | 7,25 | 178 | 172 | 64 | - | - |
| City Teams | 1 | 29 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 53 | 4484 | 7,26 | 16 | 39 | 10 | - | - |
| CT - Career | 62 | 4039 | 7,05 | 15 | 15 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 8725/12309 | Effectiveness | 71% | Key Passes | 2157 (18%) | |||||
| Completed Long Passes / Total Long Passes | 535/869 | Effectiveness | 62% | Key Long Passes | 262 (30%) | |||||
| Completed Crosses / Crosses | 453/795 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 980/1667 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 726/1334 | Effectiveness | 54% | Goals | 178 (25%) | |||||
| Long Shots on Goal / Long Shots | 12/76 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 1210/1775 | Effectiveness | 68% | Key Tackles | 474 (27%) | |||||
| Key Interceptions / Interceptions | 2196/4949 | Effectiveness | 44% | |||||||
| Headers Won / Total Headers | 277/309 | Effectiveness | 90% | Key Headers | 70 (23%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,66 | Totals | 4949 | |||||||
| Tackles | 4,54 | Totals | 1775 | |||||||
| Key Tackles | 1,21 | Totals | 474 | |||||||
| Covered Distance | 11,96 km | Totals | 4678,2 km | |||||||
| Passes | 31,48 | Totals | 12309 | |||||||
| Key Passes | 5,52 | Totals | 2157 | |||||||
| Crosses | 2,03 | Totals | 795 | |||||||
| Shots | 3,41 | Totals | 1334 | |||||||
| Shots on Goal | 1,86 | Totals | 726 | |||||||
| Fouls Suffered | 0,67 | Totals | 262 | |||||||
| Fouls Committed | 0,41 | Totals | 162 | |||||||
| Offsides | 0,07 | Totals | 29 | |||||||


Short Passes
