Ricky Beurs
| Age: | 29 Years (1/51) |
|---|---|
| Place of Birth: |
Rotterdam
13 Caps / 0 Goals |
| Nationality: |
Netherlands
69 Caps / 3 Goals 45 U21 caps / 9 Goals 5 U18 caps / 0 Goals |
| Other Nationalities: |
USA ![]() Scotland  ![]() Denmark 
|
| Favorite Foot: | Right |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #323; National Ranking: #19 | |
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Rotterdam Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 4 | |
| Wife: | None | |
| Shop | None | |
| Houses | Rotterdam | |
| Other Players |
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career |
| Celtic Beavers U19 | From 31/03/2023 to present date | 950 days |
|---|---|---|
| Rotterdam Under 21 | From 21/10/2024 to 15/06/2025 | 237 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Heading |
86
|
||
Jumping |
23
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 809 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
90
|
|
Composure |
90
|
|
Concentration |
83
|
|
Decisions |
0
|
|
| Total: | 463 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
76
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| ProRel League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 6 | 541 | 5,83 | 0 | 1 | 0 | 0 | 0 |
| BeNeLiga | 8 | 725 | 6,12 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of League | 1 | 92 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 2 | 181 | 6,50 | 0 | 0 | 0 | - | - |
| Career | 488 | 41895 | 6,27 | 59 | 113 | 22 | - | - |
| City Teams | 1 | 91 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Internationals | 2 | 150 | 6,50 | 0 | 1 | 0 | 0 | 0 |
| Int. Career | 117 | 9305 | 6,14 | 12 | 35 | 12 | - | - |
| CT - Career | 12 | 1084 | 6,33 | 0 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 9466/13933 | Effectiveness | 68% | Key Passes | 1092 (8%) | |||||
| Completed Long Passes / Total Long Passes | 881/1574 | Effectiveness | 56% | Key Long Passes | 360 (23%) | |||||
| Completed Crosses / Crosses | 174/341 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 447/972 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 204/427 | Effectiveness | 48% | Goals | 59 (29%) | |||||
| Long Shots on Goal / Long Shots | 2/11 | Effectiveness | 18% | |||||||
| Tackles Won / Total Tackles | 1944/2539 | Effectiveness | 77% | Key Tackles | 1004 (40%) | |||||
| Key Interceptions / Interceptions | 3447/5935 | Effectiveness | 58% | |||||||
| Headers Won / Total Headers | 337/366 | Effectiveness | 92% | Key Headers | 34 (9%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,16 | Totals | 5935 | |||||||
| Tackles | 5,20 | Totals | 2539 | |||||||
| Key Tackles | 2,06 | Totals | 1004 | |||||||
| Covered Distance | 10,89 km | Totals | 5316,2 km | |||||||
| Passes | 28,55 | Totals | 13933 | |||||||
| Key Passes | 2,24 | Totals | 1092 | |||||||
| Crosses | 0,70 | Totals | 341 | |||||||
| Shots | 0,88 | Totals | 427 | |||||||
| Shots on Goal | 0,42 | Totals | 204 | |||||||
| Fouls Suffered | 0,22 | Totals | 108 | |||||||
| Fouls Committed | 0,39 | Totals | 190 | |||||||
| Offsides | 0,05 | Totals | 24 | |||||||




Tackling
