General Info
Name | Auckland Rovers |
Full Name | Auckland Rovers (1308) |
Location | Manukau - New Zealand |
Manager | Unknown Manager History |
Competitions
Current Division | C-League (3rd Place) |
Games Without Winning | 1 |
Defeats in a Row | 1 |
Biggest Win | 22-0 vs |
Biggest Defeat | 0-48 vs NextGen F.C. |
Form |
Team
Team Harmony | 50% |
Financial Situation | Passable |
Players | 12 |
Average Age | 18 Years |
Players Value | 0 |
Wage Average | 0 |
Star Player | Charles Bowen |
Team Leader | - |
Team Facilities
Stadium | Auckland Rovers |
10000 Terraces | |
Average Attendance | 10935 People |
Supporters | 25000 people |
Team Facilities | None |